Product Description
Cam Bearing Set - Ford 221 255 260 289 302 351 - Enginetech CC440
Bearing Set - Cam - CC440
| Details | Value |
|---|---|
| Part number | CC440 |
| Sizes available | N/A |
Dimensions
| Attribute | Value |
|---|---|
| Shell P/N | 84 |
| Position | 1 |
| Shaft Diameter | 2.0805-2.0815" |
| Housing Bore | 2.2030-2.2050" |
| Wall Thickness | 0.0602" |
| Width | 0.660" |
| Oil Clearance | 0.0005-0.0039" |
| Sizes | N/A |
| Attribute | Value |
|---|---|
| Shell P/N | 85 |
| Position | 2 |
| Shaft Diameter | 2.0655-2.0665" |
| Housing Bore | 2.1880-2.1900" |
| Wall Thickness | 0.0602" |
| Width | 0.660" |
| Oil Clearance | 0.0005-0.0039" |
| Sizes | N/A |
| Attribute | Value |
|---|---|
| Shell P/N | 86 |
| Position | 3 |
| Shaft Diameter | 2.0505-2.0515" |
| Housing Bore | 2.1730-2.1750" |
| Wall Thickness | 0.0602" |
| Width | 0.660" |
| Oil Clearance | 0.0005-0.0039" |
| Sizes | N/A |
| Attribute | Value |
|---|---|
| Shell P/N | 87 |
| Position | 4 |
| Shaft Diameter | 2.0355-2.0365" |
| Housing Bore | 2.1580-2.1600" |
| Wall Thickness | 0.0602" |
| Width | 0.660" |
| Oil Clearance | 0.0005-0.0039" |
| Sizes | N/A |
| Attribute | Value |
|---|---|
| Shell P/N | 88 |
| Position | 5 |
| Shaft Diameter | 2.0205-2.0215" |
| Housing Bore | 2.1430-2.1450" |
| Wall Thickness | 0.0602" |
| Width | 0.660" |
| Oil Clearance | 0.0005-0.0039" |
| Sizes | N/A |
Package detail
| Attribute | Value |
|---|---|
| Package Size | 2.5x2x4.5" |
| Weight | 0.4 lbs |
Competitive interchange
| Brand | Part number |
|---|---|
| ACL | 5C510S |
| ACL | 5C510S-00 |
| Clemex | SH510S |
| Dura-Bond Bearing | F-18 |
| FEL-PRO | 1204M |
| King Engine Bearings | CS514BB |
| MAHLE | SH-510S |
Also fits
| Category | Make | Model | User engine | Year range | Notes |
|---|---|---|---|---|---|
| Car | FORD | 3.6L / 221 OHV V8 16V "L" 3.500" Bore 62-63 | 62-63 | ||
| Car | FORD | 4.2L / 255 OHV V8 16V "D" 3.680" Bore 80-82 | 80-82 | ||
| Car | FORD | 4.3L / 260 OHV V8 16V "F" 3.800" Bore 62-65 | 62-65 | ||
| Car | FORD | 4.7L / 289 OHV V8 16V 4.000" Bore 63-68 | 63-68 | ||
| Car | FORD | 5.0L / 302 OHV V8 16V 4.000" Bore 68-95 | 68-95 | ||
| Car | FORD | 5.8L / 351 OHV V8 16V "G,H,M" Windsor 4.000" Bore 69-91 | 69-91 | ||
| HIGH PERFORMANCE | FORD | 5.7L / 347 OHV V8 Small Block Stroker 4.000" Bore | 68-01 | Stock. | |
| MARINE | FORD | 5.0L / 302 OHV V8 Windsor 4.000" Bore | - | ||
| TRUCK, VAN, SUV | FORD | 4.2L / 255 OHV V8 16V "D" 3.680" Bore 81-82 | 81-82 | ||
| TRUCK, VAN, SUV | FORD | 4.7L / 289 OHV V8 16V 4.000" Bore 66-67 | 66-67 | ||
| TRUCK, VAN, SUV | FORD | 5.0L / 302 OHV V8 16V 4.000" Bore 68-01 | 68-01 | ||
| TRUCK, VAN, SUV | FORD | 5.8L / 351 OHV V8 16V "G,H,M,R" Windsor 4.000" Bore 69-97 | 69-97 |