Product Description
Engine Water Pump - WP527
| Details | Value |
|---|---|
| Part number | WP527 |
| Sizes available | N/A |
Dimensions
| Attribute | Value |
|---|---|
| AttributeData | 1 |
| CatalogColumn | Outlet Quantity |
| Attribute | Value |
|---|---|
| AttributeData | 10 |
| CatalogColumn | Impeller Vane Quantity |
| Attribute | Value |
|---|---|
| AttributeData | 2.135 |
| CatalogColumn | Hub Height |
| Attribute | Value |
|---|---|
| AttributeData | 8 |
| CatalogColumn | Mounting Hole Quantity |
| Attribute | Value |
|---|---|
| AttributeData | Aluminum |
| CatalogColumn | Housing Material |
| Attribute | Value |
|---|---|
| AttributeData | No |
| CatalogColumn | Fan Clutch Included |
| Attribute | Value |
|---|---|
| AttributeData | No |
| CatalogColumn | Includes Back Housing |
| Attribute | Value |
|---|---|
| AttributeData | No |
| CatalogColumn | Mounting Hardware Included |
| Attribute | Value |
|---|---|
| AttributeData | No |
| CatalogColumn | Pulley Included |
| Attribute | Value |
|---|---|
| AttributeData | No |
| CatalogColumn | Thermostat And Housing Included |
| Attribute | Value |
|---|---|
| AttributeData | Serpentine Belt |
| CatalogColumn | Water Pump Drive Type |
| Attribute | Value |
|---|---|
| AttributeData | Standard |
| CatalogColumn | Impeller Rotation |
| Attribute | Value |
|---|---|
| AttributeData | Steel |
| CatalogColumn | Impeller Material |
| Attribute | Value |
|---|---|
| AttributeData | Yes |
| CatalogColumn | Installation Warnings |
Package detail
| Attribute | Value |
|---|---|
| Package Size | 8x10x10" |
| Weight | 2.6 lbs |
Also fits
| Category | Make | Model | User engine | Year range | Notes |
|---|---|---|---|---|---|
| Car | GM | 3.8L / 231 OHV V6 12V "2,C,K,L" Buick 3800 96.50mm Bore 88-09 | 96-09 | New water pump. |