Product Description
Engine Water Pump - WP505
| Details | Value |
|---|---|
| Part number | WP505 |
| Sizes available | N/A |
Dimensions
| Attribute | Value |
|---|---|
| AttributeData | 2 |
| CatalogColumn | Outlet Quantity |
| Attribute | Value |
|---|---|
| AttributeData | 4 |
| CatalogColumn | Hub Hole Quantity |
| Attribute | Value |
|---|---|
| AttributeData | 4 |
| CatalogColumn | Mounting Hole Quantity |
| Attribute | Value |
|---|---|
| AttributeData | 6 |
| CatalogColumn | Impeller Vane Quantity |
| Attribute | Value |
|---|---|
| AttributeData | 6.71 |
| CatalogColumn | Hub Height |
| Attribute | Value |
|---|---|
| AttributeData | Cast Iron |
| CatalogColumn | Housing Material |
| Attribute | Value |
|---|---|
| AttributeData | Mounting Bolts |
| CatalogColumn | Related Cooling Fan Components |
| Attribute | Value |
|---|---|
| AttributeData | No |
| CatalogColumn | Fan Clutch Included |
| Attribute | Value |
|---|---|
| AttributeData | No |
| CatalogColumn | Installation Warnings |
| Attribute | Value |
|---|---|
| AttributeData | No |
| CatalogColumn | Mounting Hardware Included |
| Attribute | Value |
|---|---|
| AttributeData | No |
| CatalogColumn | Pulley Included |
| Attribute | Value |
|---|---|
| AttributeData | No |
| CatalogColumn | Thermostat And Housing Included |
| Attribute | Value |
|---|---|
| AttributeData | Reverse |
| CatalogColumn | Impeller Rotation |
| Attribute | Value |
|---|---|
| AttributeData | Serpentine Belt |
| CatalogColumn | Water Pump Drive Type |
| Attribute | Value |
|---|---|
| AttributeData | Steel |
| CatalogColumn | Impeller Material |
Package detail
| Attribute | Value |
|---|---|
| Package Size | 8x10x10" |
| Weight | 13.20 lbs |
Competitive interchange
| Brand | Part number |
|---|---|
| Melling | MWP-505 |
Also fits
| Category | Make | Model | User engine | Year range | Notes |
|---|---|---|---|---|---|
| Car | GM | 4.3L / 262 OHV V6 12V Vortec Chev. 4.000" Bore 85-16 | 00-13 | New water pump. | |
| TRUCK, VAN, SUV | GM, CHEVROLET | 4.3L / 262 OHV V6 12V Vortec Chev. 4.000" Bore 85-16 | 00-13 | New water pump. | |
| TRUCK, VAN, SUV | GM, CHEVROLET | 5.0L / 305 OHV V8 16V Chev. 3.736" Bore 76-02 | 00-02 | New water pump. | |
| TRUCK, VAN, SUV | GM, CHEVROLET | 5.7L / 350 OHV V8 16V Chev. 4.000" Bore 68-02 | 00-02 | New water pump. | |
| TRUCK, VAN, SUV | Workhorse | 4.3L / 262 OHV V6 12V Vortec Chev. 4.000" Bore 85-16 | 00-13 | New water pump. |