Product Description
Exhaust Valve - Ford 2.8L 170 3.3L 200 4.1L 250 - Enginetech V1585
Valve - Exhaust - V1585
| Details | Value |
|---|---|
| Part number | V1585 |
| Sizes available | N/A |
Dimensions
| Attribute | Value |
|---|---|
| AttributeData | 0.3100 |
| CatalogColumn | ET Stem Diameter |
| Attribute | Value |
|---|---|
| AttributeData | 1 |
| CatalogColumn | Number of Grooves |
| Attribute | Value |
|---|---|
| AttributeData | 1.390 |
| CatalogColumn | ET Head Diameter |
| Attribute | Value |
|---|---|
| AttributeData | 1.390 |
| CatalogColumn | Standard Head Diameter |
| Attribute | Value |
|---|---|
| AttributeData | 4.260 |
| CatalogColumn | Valve Length |
| Attribute | Value |
|---|---|
| AttributeData | 5/16 |
| CatalogColumn | Nominal Stem Diameter |
| Attribute | Value |
|---|---|
| AttributeData | Chrome Stem |
| CatalogColumn | Notes |
| Attribute | Value |
|---|---|
| AttributeData | N/R |
| CatalogColumn | Reamer |
Package detail
| Attribute | Value |
|---|---|
| Package Size | 2x2x6" |
| Weight | 0.5 lbs |
Competitive interchange
| Brand | Part number |
|---|---|
| Clevite | 261983 |
| Dynagear | A1585 |
| Dynagear | A1921 |
| Elgin | E1585 |
| Elgin | E-1585 |
| FEL-PRO | V1983 |
| FEL-PRO | V-1983 |
| Ford | D2DE6505AA |
| Ford | D2DZ65053 |
| Ford | D2DZ6505A |
| Ford | D2DZ6505C |
| Ford | E1AE6505EA |
| Ford | E1AZ6505A |
| MAHLE | 211-1933 |
| Manley | A1585 |
| Manley | A1921 |
| Martin Wells | 106EX |
| Melling | V1266 |
| Pep Boys | P2530 |
| Perfect Circle | 2111933 |
| Pioneer | VE1585 |
| Qualcast | 10-1266 |
| SB International | 01266 |
| TRW | S2530 |
| Wolverine | V2530 |
Also fits
| Category | Make | Model | User engine | Year range | Notes |
|---|---|---|---|---|---|
| Car | FORD | 2.8L / 170 OHV L6 12V 3.500" Bore 61-72 | 65-72 | .3100" stem. 1.390" head. | |
| Car | FORD | 3.3L / 200 OHV L6 12V "B,T,X" 3.680" Bore 63-83 | 65-83 | .3100" stem. 1.390" head. | |
| Car | FORD | 4.1L / 250 OHV L6 12V "C,L" 3.680" Bore 69-80 | 69-80 | .3100" stem. 1.390" head. | |
| TRUCK, VAN, SUV | FORD | 2.8L / 170 OHV L6 12V 3.500" Bore 61-72 | 65-72 | .3100" stem. 1.390" head. | |
| TRUCK, VAN, SUV | FORD | 3.3L / 200 OHV L6 12V "T" 3.680" Bore 64-74 | 64-74 | .3100" stem. 1.390" head. | |
| TRUCK, VAN, SUV | FORD | 4.1L / 250 OHV L6 12V "L" 3.680" Bore 69-74 | 69-74 | .3100" stem. 1.390" head. |