Product Description
Exhaust Valve - GM 1.6L DOHC Stellite - Enginetech V4397S
Valve - Exhaust - V4397S
| Details | Value |
|---|---|
| Part number | V4397S |
| Sizes available | N/A |
Dimensions
| Attribute | Value |
|---|---|
| AttributeData | 0.2337 |
| CatalogColumn | ET Stem Diameter |
| Attribute | Value |
|---|---|
| AttributeData | 1 |
| CatalogColumn | Number of Grooves |
| Attribute | Value |
|---|---|
| AttributeData | 1.073 |
| CatalogColumn | ET Head Diameter |
| Attribute | Value |
|---|---|
| AttributeData | 1.073 |
| CatalogColumn | Standard Head Diameter |
| Attribute | Value |
|---|---|
| AttributeData | 3.982 |
| CatalogColumn | Valve Length |
| Attribute | Value |
|---|---|
| AttributeData | 6.00 |
| CatalogColumn | Nominal Stem Diameter |
| Attribute | Value |
|---|---|
| AttributeData | Chrome Stem |
| CatalogColumn | Notes |
| Attribute | Value |
|---|---|
| AttributeData | N/R |
| CatalogColumn | Reamer |
Package detail
| Attribute | Value |
|---|---|
| Package Size | 2x2x6" |
| Weight | 0.25 lbs |
Competitive interchange
| Brand | Part number |
|---|---|
| DNJ | EV325 |
| Elgin | EX903 |
| General Motors | 25184804 |
| General Motors | 96376980 |
| General Motors | 96440079 |
| General Motors | 96830500 |
| General Motors | 96896008 |
| SB International | 02248S |
| Topline | EVGM1 |
Also fits
| Category | Make | Model | User engine | Year range | Notes |
|---|---|---|---|---|---|
| Car | GM | 1.6L / 1598 DOHC L4 16V "6,E" E-TEC II 79.00mm Bore 04-11 | 04-08 | Engine VIN code 6. .2337" stem. 1.073" head. Stellite. |