Product Description
Exhaust Valve - Toyota 2.0L 3SFE 2.2L 5SFE DOHC - Enginetech EM3501
Valve - Exhaust - EM3501
| Details | Value |
|---|---|
| Part number | EM3501 |
| Sizes available | N/A |
Dimensions
| Attribute | Value |
|---|---|
| AttributeData | 0.2351 |
| CatalogColumn | ET Stem Diameter |
| Attribute | Value |
|---|---|
| AttributeData | 1 |
| CatalogColumn | Number of Grooves |
| Attribute | Value |
|---|---|
| AttributeData | 1.065 |
| CatalogColumn | ET Head Diameter |
| Attribute | Value |
|---|---|
| AttributeData | 1.065 |
| CatalogColumn | Standard Head Diameter |
| Attribute | Value |
|---|---|
| AttributeData | 3.876 |
| CatalogColumn | Valve Length |
| Attribute | Value |
|---|---|
| AttributeData | 6.00 |
| CatalogColumn | Nominal Stem Diameter |
| Attribute | Value |
|---|---|
| AttributeData | Chrome Stem |
| CatalogColumn | Notes |
| Attribute | Value |
|---|---|
| AttributeData | N/R |
| CatalogColumn | Reamer |
Package detail
| Attribute | Value |
|---|---|
| Package Size | 2x2x6" |
| Weight | 0.25 lbs |
Competitive interchange
| Brand | Part number |
|---|---|
| Beck/Arnley | 0213387 |
| Beck/Arnley | 021-3387 |
| Clevite | 262619 |
| DNJ | EV940 |
| Elgin | E3501 |
| Elgin | E-3501 |
| FEL-PRO | V2619 |
| FEL-PRO | V-2619 |
| ITM | RX9514 |
| MAHLE | 211-3246 |
| Manley | A3501 |
| Qualcast | 10-10420 |
| Safety Auto Parts Corp | VX548 |
| SB International | 10420 |
| Topline | EVTO25 |
| Toyota | 1371503020 |
| Toyota | 1371574080 |
Also fits
| Category | Make | Model | User engine | Year range | Notes |
|---|---|---|---|---|---|
| Car | Toyota | 2.2L / 2164 DOHC L4 16V 5SFE 87.00mm Bore 90-01 | 92-01 | From 2/92. .2351" stem. 1.065" head. 3.876" OAL. | |
| TRUCK, VAN, SUV | Toyota | 2.0L / 1998 DOHC L4 16V 3SFE 86.00mm Bore 96-00 | 96-00 | .2351" stem. 1.065" head. |