Product Description
Intake Valve - Ford 6.2L 379 SOHC 16V - Enginetech V4496
Valve - Intake - V4496
| Details | Value |
|---|---|
| Part number | V4496 |
| Sizes available | N/A |
Dimensions
| Attribute | Value |
|---|---|
| AttributeData | 0.3125 |
| CatalogColumn | ET Stem Diameter |
| Attribute | Value |
|---|---|
| AttributeData | 2.1055 |
| CatalogColumn | ET Head Diameter |
| Attribute | Value |
|---|---|
| AttributeData | 2.1055 |
| CatalogColumn | Standard Head Diameter |
| Attribute | Value |
|---|---|
| AttributeData | 3 |
| CatalogColumn | Number of Grooves |
| Attribute | Value |
|---|---|
| AttributeData | 5.4260 |
| CatalogColumn | Valve Length |
| Attribute | Value |
|---|---|
| AttributeData | 8.00 |
| CatalogColumn | Nominal Stem Diameter |
| Attribute | Value |
|---|---|
| AttributeData | Chrome Stem |
| CatalogColumn | Notes |
| Attribute | Value |
|---|---|
| AttributeData | N/R |
| CatalogColumn | Reamer |
Package detail
| Attribute | Value |
|---|---|
| Package Size | 2x2x6" |
| Weight | 0.25 lbs |
Competitive interchange
| Brand | Part number |
|---|---|
| Elgin | I5292 |
| FEL-PRO | V4744 |
| Ford | AL3Z6507A |
| SB International | 13288 |
Also fits
| Category | Make | Model | User engine | Year range | Notes |
|---|---|---|---|---|---|
| TRUCK, VAN, SUV | FORD | 6.2L / 379 SOHC V8 16V "6" 4.016" Bore 10-22 | 10-21 | Except CNG and LPG..3128" stem. 2.106" head. |