Product Description
Intake Valve - GM 1.6L DOHC Stellite - Enginetech V4494
Valve - Intake - V4494
| Details | Value |
|---|---|
| Part number | V4494 |
| Sizes available | N/A |
Dimensions
| Attribute | Value |
|---|---|
| AttributeData | 0.1958 |
| CatalogColumn | ET Stem Diameter |
| Attribute | Value |
|---|---|
| AttributeData | 1.228 |
| CatalogColumn | ET Head Diameter |
| Attribute | Value |
|---|---|
| AttributeData | 1.228 |
| CatalogColumn | Standard Head Diameter |
| Attribute | Value |
|---|---|
| AttributeData | 3 |
| CatalogColumn | Number of Grooves |
| Attribute | Value |
|---|---|
| AttributeData | 4.614 |
| CatalogColumn | Valve Length |
| Attribute | Value |
|---|---|
| AttributeData | 5.00 |
| CatalogColumn | Nominal Stem Diameter |
| Attribute | Value |
|---|---|
| AttributeData | Chrome Stem |
| CatalogColumn | Notes |
| Attribute | Value |
|---|---|
| AttributeData | N/R |
| CatalogColumn | Reamer |
Package detail
| Attribute | Value |
|---|---|
| Package Size | 2x2x6" |
| Weight | 0.25 lbs |
Competitive interchange
| Brand | Part number |
|---|---|
| DNJ | IV340 |
| General Motors | 55557862 |
| Safety Auto Parts Corp | VN26-208 |
| SB International | 13340 |
| Topline | IVGM3 |
Also fits
| Category | Make | Model | User engine | Year range | Notes |
|---|---|---|---|---|---|
| Car | GM | 1.6L / 1598 DOHC L4 16V "6,E" E-TEC II 79.00mm Bore 04-11 | 09-11 | Engine VIN code E. .1958" stem. 1.228" head. |