Product Description
Intake Valve - Hyundai 1.5L DOHC 16V G4FK - Enginetech IM4422
Valve - Intake - IM4422
| Details | Value |
|---|---|
| Part number | IM4422 |
| Sizes available | N/A |
Dimensions
| Attribute | Value |
|---|---|
| AttributeData | .2030 |
| CatalogColumn | Tip to Grove |
| Attribute | Value |
|---|---|
| AttributeData | .2145 |
| CatalogColumn | ET Stem Diameter |
| Attribute | Value |
|---|---|
| AttributeData | .2345 |
| CatalogColumn | Nominal Stem Diameter |
| Attribute | Value |
|---|---|
| AttributeData | 1 |
| CatalogColumn | Number of Grooves |
| Attribute | Value |
|---|---|
| AttributeData | 1.110 |
| CatalogColumn | ET Head Diameter |
| Attribute | Value |
|---|---|
| AttributeData | 1.110 |
| CatalogColumn | Standard Head Diameter |
| Attribute | Value |
|---|---|
| AttributeData | 3.614 |
| CatalogColumn | Valve Length |
Package detail
| Attribute | Value |
|---|---|
| Package Size | 2x2x6" |
| Weight | .25 lbs |
Competitive interchange
| Brand | Part number |
|---|---|
| DNJ | IV122 |
| Hyundai | 2221126000 |
| SB International | 10812 |
| Topline | IVHY4 |
Also fits
| Category | Make | Model | User engine | Year range | Notes |
|---|---|---|---|---|---|
| Car | Hyundai | 1.5L / 1495 DOHC L4 16V G4FK 75.50mm Bore 96-97 | 96-97 | .2345" stem. 1.110" head. |