Product Description
Intake Valve - Mazda 2.5L Kl - Enginetech IM2834
Valve - Intake - IM2834
| Details | Value |
|---|---|
| Part number | IM2834 |
| Sizes available | N/A |
Dimensions
| Attribute | Value |
|---|---|
| AttributeData | 0.2352 |
| CatalogColumn | ET Stem Diameter |
| Attribute | Value |
|---|---|
| AttributeData | 1 |
| CatalogColumn | Number of Grooves |
| Attribute | Value |
|---|---|
| AttributeData | 1.260 |
| CatalogColumn | ET Head Diameter |
| Attribute | Value |
|---|---|
| AttributeData | 1.260 |
| CatalogColumn | Standard Head Diameter |
| Attribute | Value |
|---|---|
| AttributeData | 3.698 |
| CatalogColumn | Valve Length |
| Attribute | Value |
|---|---|
| AttributeData | 6.00 |
| CatalogColumn | Nominal Stem Diameter |
| Attribute | Value |
|---|---|
| AttributeData | Chrome Stem |
| CatalogColumn | Notes |
| Attribute | Value |
|---|---|
| AttributeData | N/R |
| CatalogColumn | Reamer |
Package detail
| Attribute | Value |
|---|---|
| Package Size | 2x2x6" |
| Weight | 0.25 lbs |
Competitive interchange
| Brand | Part number |
|---|---|
| FEL-PRO | V-4515 |
| ITM | RV9564 |
| Manley | S2834 |
| Qualcast | 10-10550 |
| SB International | 10550 |
| Topline | IVMA15 |
Also fits
| Category | Make | Model | User engine | Year range | Notes |
|---|---|---|---|---|---|
| Car | FORD | 2.5L / 2497 DOHC V6 24V "B" Mazda 84.50mm Bore 93-97 | 93-97 | .2352" stem. 1.260" head. | |
| Car | Mazda | 2.5L / 2497 DOHC V6 24V KL 84.50mm Bore 93-02 | 93-02 | .2352" stem. 1.260" head. |