Product Description
Intake Valve - Toyota 1.5L 1NZFE 1NZFXE - Enginetech IM4388
Valve - Intake - IM4388
| Details | Value |
|---|---|
| Part number | IM4388 |
| Sizes available | N/A |
Dimensions
| Attribute | Value |
|---|---|
| AttributeData | 0.1960 |
| CatalogColumn | ET Stem Diameter |
| Attribute | Value |
|---|---|
| AttributeData | 1 |
| CatalogColumn | Number of Grooves |
| Attribute | Value |
|---|---|
| AttributeData | 1.198 |
| CatalogColumn | ET Head Diameter |
| Attribute | Value |
|---|---|
| AttributeData | 1.198 |
| CatalogColumn | Standard Head Diameter |
| Attribute | Value |
|---|---|
| AttributeData | 3.525 |
| CatalogColumn | Valve Length |
| Attribute | Value |
|---|---|
| AttributeData | 5.00 |
| CatalogColumn | Nominal Stem Diameter |
| Attribute | Value |
|---|---|
| AttributeData | N/R |
| CatalogColumn | Reamer |
| Attribute | Value |
|---|---|
| AttributeData | Nitrided Stem |
| CatalogColumn | Notes |
Package detail
| Attribute | Value |
|---|---|
| Package Size | 2x2x6" |
| Weight | 0.25 lbs |
Competitive interchange
| Brand | Part number |
|---|---|
| DNJ | IV949 |
| Elgin | I5190 |
| FEL-PRO | V4627 |
| Qualcast | 10-2241 |
| SB International | 02241 |
| Scion | 1371121010 |
| Topline | IVTO41 |
| Toyota | 1371121010 |
Also fits
| Category | Make | Model | User engine | Year range | Notes |
|---|---|---|---|---|---|
| Car | Scion | 1.5L / 1497 DOHC L4 16V 1NZFE 75.00mm Bore 04-06 | 04-06 | .1960" stem. 1.198" head. | |
| Car | Toyota | 1.5L / 1497 DOHC L4 16V 1NZFE 75.00mm Bore 00-19 | 00-15 | .1960" stem. 1.198" head. | |
| Car | Toyota | 1.5L / 1497 DOHC L4 16V 1NZFXE 75.00mm Bore 01-21 | 12-19 | .1960" stem. 1.198" head. | |
| TRUCK, VAN, SUV | Scion | 1.5L / 1497 DOHC L4 16V 1NZFE 75.00mm Bore 04-06 | 04-06 | .1960" stem. 1.198" head. |