Product Description
Intake Valve - Toyota 2.0L 3SFE - Enginetech IM2510
Valve - Intake - IM2510
| Details | Value |
|---|---|
| Part number | IM2510 |
| Sizes available | N/A |
Dimensions
| Attribute | Value |
|---|---|
| AttributeData | 0.2353 |
| CatalogColumn | ET Stem Diameter |
| Attribute | Value |
|---|---|
| AttributeData | 1 |
| CatalogColumn | Number of Grooves |
| Attribute | Value |
|---|---|
| AttributeData | 1.260 |
| CatalogColumn | ET Head Diameter |
| Attribute | Value |
|---|---|
| AttributeData | 1.260 |
| CatalogColumn | Standard Head Diameter |
| Attribute | Value |
|---|---|
| AttributeData | 3.963 |
| CatalogColumn | Valve Length |
| Attribute | Value |
|---|---|
| AttributeData | 6.00 |
| CatalogColumn | Nominal Stem Diameter |
| Attribute | Value |
|---|---|
| AttributeData | Chrome Stem |
| CatalogColumn | Notes |
| Attribute | Value |
|---|---|
| AttributeData | N/R |
| CatalogColumn | Reamer |
Package detail
| Attribute | Value |
|---|---|
| Package Size | 2x2x6" |
| Weight | 0.25 lbs |
Competitive interchange
| Brand | Part number |
|---|---|
| FEL-PRO | V-2504 |
| ITM | RV35061 |
| Manley | S2510 |
| Melling | V5318 |
| Qualcast | 10-10318 |
| Safety Auto Parts Corp | VN524 |
| SB International | 10318 |
| Topline | IVTO14L |
Also fits
| Category | Make | Model | User engine | Year range | Notes |
|---|---|---|---|---|---|
| Car | Toyota | 2.0L / 1998 DOHC L4 16V 3SFE 86.00mm Bore 87-91 | 87-91 | .2353" stem. 1.260" head. Ex. 4WD. | |
| Car | Toyota | 2.2L / 2164 DOHC L4 16V 5SFE 87.00mm Bore 90-01 | 90-91 | .2353" stem. 1.260" head. 3.963" OAL. | |
| Car | Toyota | 2.2L / 2164 DOHC L4 16V 5SFE 87.00mm Bore 90-01 | 92-92 | Thru 1/92. .2353" stem. 1.260" head. 3.963" OAL. |