Product Description
Intake Valve - Toyota 3.0L 7MGE - Enginetech IM2514
Valve - Intake - IM2514
| Details | Value |
|---|---|
| Part number | IM2514 |
| Sizes available | N/A |
Dimensions
| Attribute | Value |
|---|---|
| AttributeData | 0.2348 |
| CatalogColumn | ET Stem Diameter |
| Attribute | Value |
|---|---|
| AttributeData | 1 |
| CatalogColumn | Number of Grooves |
| Attribute | Value |
|---|---|
| AttributeData | 1.260 |
| CatalogColumn | ET Head Diameter |
| Attribute | Value |
|---|---|
| AttributeData | 1.260 |
| CatalogColumn | Standard Head Diameter |
| Attribute | Value |
|---|---|
| AttributeData | 3.866 |
| CatalogColumn | Valve Length |
| Attribute | Value |
|---|---|
| AttributeData | 6.00 |
| CatalogColumn | Nominal Stem Diameter |
| Attribute | Value |
|---|---|
| AttributeData | N/R |
| CatalogColumn | Reamer |
| Attribute | Value |
|---|---|
| AttributeData | Nitrided Stem |
| CatalogColumn | Notes |
Package detail
| Attribute | Value |
|---|---|
| Package Size | 2x2x6" |
| Weight | 0.25 lbs |
Competitive interchange
| Brand | Part number |
|---|---|
| Beck/Arnley | 0213377 |
| Clevite | 252502X |
| DNJ | IV942 |
| FEL-PRO | V2502X |
| FEL-PRO | V-2502X |
| ITM | RV35056 |
| Manley | S2514 |
| Martin Wells | 303IN |
| Melling | V5337 |
| Qualcast | 10-10337 |
| Safety Auto Parts Corp | VN529 |
| SB International | 10337 |
| Topline | IVTO20 |
| Toyota | 1371142020 |
| TRW | V3834 |
Also fits
| Category | Make | Model | User engine | Year range | Notes |
|---|---|---|---|---|---|
| Car | Toyota | 3.0L / 2954 DOHC L6 24V 7MGE Natural Asp. 83.00mm Bore 86-92 | 86-92 | .2348" stem. 1.260" head. | |
| Car | Toyota | 3.0L / 2954 DOHC L6 24V 7MGTE Turbo 83.00mm Bore 87-92 | 87-92 | .2348" stem. 1.260" head. |