Product Description
Details
- Part Number : BB353J
- Sizes Available: STD, 010, 020, 030
Dimensions
- Shell P/NC 865
- # of Brgs8
- Shaft Diameter2.0992-2.1000"
- Housing Bore2.2267-2.2272"
- Wall Thickness0.0624-0.0629"
- Width0.834"
- Oil Clearance0.0009-0.0032"
Package Detail
- Package Size7x2.5x3.5"
- Weight1 lbs
Also Fits:
| Category | Make | Model | User Engine | Year Range | Notes |
|---|---|---|---|---|---|
| Car | GM | 4.3L / 262 OHV V8 16V "G" Chev. 3.671" Bore 75-76 | 75-76 | 0.002" oversized OD. | |
| Car | GM | 4.3L / 265 OHV V8 16V "W" Chev. 94.89mm Bore 94-96 | 94-96 | 0.002" oversized OD. | |
| Car | GM | 4.4L / 267 OHV V8 16V "J" Chev. 3.500" Bore 79-82 | 79-82 | 0.002" oversized OD. | |
| Car | GM | 4.9L / 302 OHV V8 16V Chev 4.000" Bore 67-69 | 67-69 | 0.002" oversized OD. | |
| Car | GM | 5.0L / 307 OHV V8 16V Chev. 3.875" Bore 68-73 | 68-73 | 0.002" oversized OD. | |
| Car | GM | 5.0L / 305 OHV V8 16V Chev. 3.736" Bore 76-93 | 76-93 | 0.002" oversized OD. | |
| Car | GM | 5.3L / 325 OHV V8 16V "C" GM 3.780" Bore 05-09 | 05-09 | 0.002" oversized OD. | |
| Car | GM | 5.4L / 327 OHV V8 16V Chev. 4.000" Bore 62-69 | 68-69 | 0.002" oversized O.D. | |
| Car | GM | 5.7L / 350 OHV V8 16V Chev. 4.000" Bore 67-97 | 67-97 | 0.002" oversized OD. | |
| Car | GM | 5.7L / 346 OHV V8 16V LS Series "G,S" Chev. 99.00mm Bore 97-05 | 97-04 | 0.002" oversized OD. | |
| Car | GM | 6.0L / 364 OHV V8 16V LS Series Vortec GM 4.000" Bore 05-17 | 05-17 | 0.002" oversized OD. | |
| Car | GM | 6.2L / 376 OHV V8 16V LS Series Vortec Naturally Asp. 4.065" Bore 08-17 | 08-15 | 0.002" oversized OD. | |
| Car | GM | 6.2L / 376 OHV V8 16V LS Series Vortec Supercharged 4.065" Bore 09-15 | 09-11 | 0.002" oversized OD. | |
| Car | GM | 6.6L / 400 OHV V8 16V Chev. 4.125" Bore 70-76 | 70-76 | 0.002" oversized OD. | |
| Car | GM | 7.0L / 427 OHV V8 16V "E" Chev. 4.125" Bore 06-15 | 06-12 | 0.002" oversized OD. | |
| HIGH PERFORMANCE | GM | 6.3L / 383 OHV V8 16V Chev. Small Block Stroker 4.000" Bore 67-02 | High Perf. | Stock. 0.002" oversized OD. | |
| MARINE | GM | 5.0L / 305 OHV V8 16V Chev. Small Block 3.736" Bore | High Perf. | 0.002" oversized OD. | |
| TRUCK, VAN, SUV | GM, CHEVROLET | 4.4L / 267 OHV V8 16V "J" Chev. 3.500" Bore 79-82 | 79-82 | 0.002" oversized OD. | |
| TRUCK, VAN, SUV | GM, CHEVROLET | 4.8L / 293 OHV V8 16V GM 3.780" Bore 99-17 | 99-16 | 0.002" oversized OD. | |
| TRUCK, VAN, SUV | GM, CHEVROLET | 5.0L / 307 OHV V8 16V Chev. 3.875" Bore 68-73 | 68-73 | 0.002" oversized OD. | |
| TRUCK, VAN, SUV | GM, CHEVROLET | 5.0L / 305 OHV V8 16V Chev. 3.736" Bore 76-02 | 77-99 | 0.002" oversized OD. | |
| TRUCK, VAN, SUV | GM, CHEVROLET | 5.3L / 325 OHV V8 16V LS Series Vortec GM 3.780" Bore 99-14 | 99-13 | 0.002" oversized OD. | |
| TRUCK, VAN, SUV | GM, CHEVROLET | 5.3L / 325 OHV V8 16V LS Series Vortec GM 3.780" Bore 99-14 | 14-14 | Engine VIN code 0,4,7. 0.002" oversized OD. | |
| TRUCK, VAN, SUV | GM, CHEVROLET | 5.3L / 325 OHV V8 16V LT Series EcoTec3 GM 3.780 Bore 14-26 | 14-21 | 0.002" oversized O.D. | |
| TRUCK, VAN, SUV | GM, CHEVROLET | 5.4L / 327 OHV V8 16V Chev. 4.000" Bore 66-68 | 68-68 | 0.002" oversized OD. | |
| TRUCK, VAN, SUV | GM, CHEVROLET | 5.7L / 350 OHV V8 16V Chev. 4.000" Bore 68-02 | 68-02 | 0.002" oversized OD. | |
| TRUCK, VAN, SUV | GM, CHEVROLET | 6.0L / 364 OHV V8 16V LS Series Vortec GM 4.000" Bore 99-20 | 00-17 | 0.002" oversized OD. | |
| TRUCK, VAN, SUV | GM, CHEVROLET | 6.2L / 376 OHV V8 16V LS Series Vortec Natural Asp. 4.065" Bore 07-15 | 07-15 | 0.002" oversized OD. | |
| TRUCK, VAN, SUV | GM, CHEVROLET | 6.6L / 400 OHV V8 16V Chev. 4.125" Bore 70-80 | 70-80 | 0.002" oversized OD. | |
| TRUCK, VAN, SUV | Hummer | 5.3L / 325 OHV V8 "L,P" GM 95.94mm Bore 08-10 | 08-10 | 0.002" oversized OD. | |
| TRUCK, VAN, SUV | Hummer | 6.0L / 364 OHV V8 "U" GM 4.000" Bore 03-07 | 03-07 | 0.002" oversized OD. | |
| TRUCK, VAN, SUV | Isuzu | 5.3L / 5328 OHV V8 16V "P,M" GM 96.00mm Bore 03-06 | 03-06 | 0.002" oversized OD. | |
| TRUCK, VAN, SUV | Isuzu | 6.0L / 5967 OHV V8 16V "G,N,U" Vortec GM 101.60mm Bore 03-20 | 03-12 | 0.002" oversize OD. | |
| TRUCK, VAN, SUV | Saab | 5.3L / 5326 OHV V8 16V "M" GM 96.00mm Bore 05-09 | 05-09 | 0.002" oversized OD. | |
| TRUCK, VAN, SUV | Saab | 6.0L / 5967 OHV V8 16V "H" GM 101.6mm Bore 08-09 | 08-09 | 0.002" oversized OD. |
Interchange Numbers:
- ACL 8B663POS2
- FEL-PRO 8-2555CP10X2
- King Engine Bearings CR865AM
- MAHLE CB-1776P-8