Product Description
Valve - Exhaust - V7301
| Details | Value |
|---|---|
| Part number | V7301 |
| Sizes available | N/A |
Dimensions
| Attribute | Value |
|---|---|
| AttributeData | .2737 |
| CatalogColumn | ET Stem Diameter |
| Attribute | Value |
|---|---|
| AttributeData | .2737 |
| CatalogColumn | Nominal Stem Diameter |
| Attribute | Value |
|---|---|
| AttributeData | 0.4902 |
| CatalogColumn | Tip to Grove |
| Attribute | Value |
|---|---|
| AttributeData | 1 |
| CatalogColumn | Number of Grooves |
| Attribute | Value |
|---|---|
| AttributeData | 1.220 |
| CatalogColumn | ET Head Diameter |
| Attribute | Value |
|---|---|
| AttributeData | 1.220 |
| CatalogColumn | Standard Head Diameter |
| Attribute | Value |
|---|---|
| AttributeData | 4.967 |
| CatalogColumn | Valve Length |
Package detail
| Attribute | Value |
|---|---|
| Package Size | 4x4x6" |
| Weight | .25 lbs |
Competitive interchange
| Brand | Part number |
|---|---|
| General Motors | 12636187 |
| Melling | v3470 |
| Pep Boys | P5392 |
| SB International | 13470 |
Also fits
| Category | Make | Model | User engine | Year range | Notes |
|---|---|---|---|---|---|
| TRUCK, VAN, SUV | GM, CHEVROLET | 6.6L / 402 OHV V8 32V Duramax 4.055" Bore 01-26 | 17-24 | .2737" stem. 1.220" head. |