Product Description
Valve - Intake - 73016-8
| Details | Value |
|---|---|
| Part number | 73016-8 |
| Sizes available | N/A |
Dimensions
| Attribute | Value |
|---|---|
| AttributeData | 0.3136 |
| CatalogColumn | ET Stem Diameter |
| Attribute | Value |
|---|---|
| AttributeData | 1 |
| CatalogColumn | Number of Grooves |
| Attribute | Value |
|---|---|
| AttributeData | 2.200 |
| CatalogColumn | ET Head Diameter |
| Attribute | Value |
|---|---|
| AttributeData | 2.200 |
| CatalogColumn | Standard Head Diameter |
| Attribute | Value |
|---|---|
| AttributeData | 5.180 |
| CatalogColumn | Valve Length |
| Attribute | Value |
|---|---|
| AttributeData | 8.00 |
| CatalogColumn | Nominal Stem Diameter |
| Attribute | Value |
|---|---|
| AttributeData | Hollow Chrome Stem |
| CatalogColumn | Notes |
| Attribute | Value |
|---|---|
| AttributeData | N/R |
| CatalogColumn | Reamer |
Package detail
| Attribute | Value |
|---|---|
| Package Size | 2x8x8" |
| Weight | 2.5 lbs |
Also fits
| Category | Make | Model | User engine | Year range | Notes |
|---|---|---|---|---|---|
| HIGH PERFORMANCE | GM | 7.0L / 427 OHV V8 16V Chev. LS Gen IV 4.125" Bore 06-15 | 06-14 | High performance. .3136" stem. 2.200" head. 5.180" OAL. 0.290" Tip to top of groove. EV8 stainless. Undercut hollow stem. Swirl polished. (8 pack). |