Product Description
Valve Spring - ERV737
| Details | Value |
|---|---|
| Part number | ERV737 |
| Sizes available | N/A |
Dimensions
| Attribute | Value |
|---|---|
| AttributeData | 72 |
| CatalogColumn | Closed Press |
| Attribute | Value |
|---|---|
| AttributeData | 9.9 RH |
| CatalogColumn | Coil Turns |
| Attribute | Value |
|---|---|
| AttributeData | 0.827 |
| CatalogColumn | Et_ID |
| Attribute | Value |
|---|---|
| AttributeData | Standard |
| CatalogColumn | Grade Type |
| Attribute | Value |
|---|---|
| AttributeData | 2.693 |
| CatalogColumn | Length |
| Attribute | Value |
|---|---|
| AttributeData | Steel |
| CatalogColumn | Material |
| Attribute | Value |
|---|---|
| AttributeData | 1.754 |
| CatalogColumn | Solid Height |
| Attribute | Value |
|---|---|
| AttributeData | 1.819 |
| CatalogColumn | Spring Open Height |
| Attribute | Value |
|---|---|
| AttributeData | 0.177 |
| CatalogColumn | Wire Dia |
Package detail
| Attribute | Value |
|---|---|
| Package Size | 4x4x4" |
| Weight | .750 lbs |
Competitive interchange
| Brand | Part number |
|---|---|
| Melling | VS-2497 |
| SB International | 160-1709 |
Also fits
| Category | Make | Model | User engine | Year range | Notes |
|---|---|---|---|---|---|
| TRUCK, VAN, SUV | FORD | 6.8L / 415 OHV V8 16V "A" 107.20mm Bore 23-26 | 23-24 | Intake. 2.616 Free Height. (4 pack). | |
| TRUCK, VAN, SUV | FORD | 7.3L / 445 OHV V8 16V Nat. Asp. Godzilla 4.220 Bore 20-25 | 20-24 | Intake. 2.616 Free Height. (4 pack). |