Product Description
Valve Spring - Valve Spring (4) Chrysler 2.7L 167 DOHC - Enginetech ERV2215
Valve Spring - ERV2215
| Details | Value |
|---|---|
| Part number | ERV2215 |
| Sizes available | N/A |
Dimensions
| Attribute | Value |
|---|---|
| AttributeData | 7.20 LH |
| CatalogColumn | Coil Turns |
| Attribute | Value |
|---|---|
| AttributeData | 0.736 |
| CatalogColumn | Et_ID |
| Attribute | Value |
|---|---|
| AttributeData | Regular |
| CatalogColumn | Grade Type |
| Attribute | Value |
|---|---|
| AttributeData | 0.736 |
| CatalogColumn | ID |
| Attribute | Value |
|---|---|
| AttributeData | 1.800 |
| CatalogColumn | Length |
| Attribute | Value |
|---|---|
| AttributeData | A877 |
| CatalogColumn | Material |
| Attribute | Value |
|---|---|
| AttributeData | 1.048 |
| CatalogColumn | OD |
| Attribute | Value |
|---|---|
| AttributeData | 135 |
| CatalogColumn | Open Press |
| Attribute | Value |
|---|---|
| AttributeData | 1.200 |
| CatalogColumn | Spring Open Height |
| Attribute | Value |
|---|---|
| AttributeData | Single Type |
| CatalogColumn | Spring Type |
Package detail
| Attribute | Value |
|---|---|
| Package Size | 4x4x4" |
| Weight | 0.75 lbs |
Competitive interchange
| Brand | Part number |
|---|---|
| Chrysler | 4663801 |
| Elgin | RV3500 |
| Elgin | RV-3500 |
| FEL-PRO | VS1649 |
| FEL-PRO | VS-1649 |
| Melling | VS2230 |
| Pioneer | RV2215 |
| Pioneer | RV-2215 |
| SB International | 160-1352 |
Also fits
| Category | Make | Model | User engine | Year range | Notes |
|---|---|---|---|---|---|
| Car | CHRYSLER | 2.7L / 167 DOHC V6 24V "D,R,T,U" Chry. 86.00mm Bore 98-10 | 98-10 | Int. & Exh. 1.800" Free Ht. (4 pack). |