Product Description
Details
- Part Number : ES1102R
- Sizes Available: N/A
Dimensions
- Cam Lift Int.''.280
- Cam Lift Exh.''.295
- Valve Lift Int.''.484
- Valve Lift Exh.''.510
- Stage1
- C/L Int107
- C/L Exh117
- .050'' Dur. Int.204
- .050'' Dur. Exh.214
- Lash Exh.''Hyd.
- Lash Int.''Hyd.
- Sleeve TypeHyd.
Package Detail
- Package Size2x2x23.25"
- Weight11.5 lbs
ALso Fits:
| Category | Make | Model | User Engine | Year Range | Notes |
|---|---|---|---|---|---|
| Car | FORD | | 5.8L / 352 OHV V8 16V 4.000" Bore 58-66 | 63-66 | Stage 1 high performance. Preferred latest computer design concepts in each application. '63-UP. Use hydraulic followers. .050" Duration-204/214; Cam Lift-.280/.295; Lobe Center-104/120. |
| Car | FORD | | 6.4L / 390 OHV V8 16V 4.050" Bore 61-71 | 63-71 | Stage 1 high performance. Preferred latest computer design concepts in each application. '63-UP. Use hydraulic followers. .050" Duration-204/214; Cam Lift-.280/.295; Lobe Center-104/120. |
| Car | FORD | | 7.0L / 427 OHV V8 16V 4.233" Bore 63-68 | 63-68 | Stage 1 high performance. Preferred latest computer design concepts in each application. '63-UP. Use hydraulic followers. .050" Duration-204/214; Cam Lift-.280/.295; Lobe Center-104/120. |
| Car | FORD | | 7.0L / 428 OHV V8 16V 4.130" Bore 66-70 | 66-70 | Stage 1 high performance. Preferred latest computer design concepts in each application. Use hydraulic followers. .050" Duration-204/214; Cam Lift-.280/.295; Lobe Center-104/120. |
| HIGH PERFORMANCE | FORD | | 5.9L / 360 OHV V8 "FE" 4.050" Bore 68-76 | High Perf. | Stage 1 high performance. Preferred latest computer design concepts in each application. Use hydraulic followers. .050" Duration-204/214; Cam Lift-.280/.295; Lobe Center-104/120. |
| HIGH PERFORMANCE | FORD | | 6.4L / 390 OHV V8 "FE" 4.050" Bore 61-76 | High Perf. | Stage 1 high performance. Preferred latest computer design concepts in each application. Use hydraulic followers. .050" Duration-204/214; Cam Lift-.280/.295; Lobe Center-104/120. |
| HIGH PERFORMANCE | FORD | | 7.0L / 427 OHV V8 "FE" 4.233" Bore 63-68 | High Perf. | Stage 1 high performance. Preferred latest computer design concepts in each application. Use hydraulic followers. .050" Duration-204/214; Cam Lift-.280/.295; Lobe Center-104/120. |
| HIGH PERFORMANCE | FORD | | 7.0L / 428 OHV V8 "FE" 4.130" Bore 66-70 | High Perf. | Stage 1 high performance. Preferred latest computer design concepts in each application. Use hydraulic followers. .050" Duration-204/214; Cam Lift-.280/.295; Lobe Center-104/120. |
| TRUCK, VAN, SUV | FORD | | 5.8L / 352 OHV V8 16V 4.000" Bore 65-67 | 65-67 | Stage 1 high performance. Preferred latest computer design concepts in each application. Use hydraulic followers. .050" Duration-204/214; Cam Lift-.280/.295; Lobe Center-104/120. |
| TRUCK, VAN, SUV | FORD | | 5.9L / 360 OHV V8 16V 4.050" Bore 68-76 | 68-76 | Stage 1 high performance. Preferred latest computer design concepts in each application. Use hydraulic followers. .050" Duration-204/214; Cam Lift-.280/.295; Lobe Center-104/120. |
| TRUCK, VAN, SUV | FORD | | 6.4L / 390 OHV V8 16V 4.050" Bore 68-76 | 68-76 | Stage 1 high performance. Preferred latest computer design concepts in each application. Use hydraulic followers. .050" Duration-204/214; Cam Lift-.280/.295; Lobe Center-104/120. |
Interchange Numbers:
- Elgin E-966-P
- Melling MTF-4
- FEL-PRO CS-1102R
- MAHLE 229-1776