Product Description
Details
- Part Number : ES186R
- Sizes Available: N/A
Dimensions
- Cam Lift Exh.''.320
- Cam Lift Int.''.320
- Valve Lift Exh.''.480
- Valve Lift Int.''.480
- C/L Int106
- C/L Exh110
- .050'' Dur. Exh.232
- .050'' Dur. Int.232
- Stage3
- Lash Exh.''Hyd.
- Lash Int.''Hyd.
- Sleeve TypeHyd.
Package Detail
- Package Size2x2x23.25"
- Weight8.75 lbs
ALso Fits:
| Category | Make | Model | User Engine | Year Range | Notes |
|---|---|---|---|---|---|
| HIGH PERFORMANCE | GM | | 4.3L / 262 OHV V8 16V Chev. Small Block 3.671" Bore 75-76 | High Perf. | Stage 3 high performance. Preferred latest computer design concepts in each application. Use hydraulic flat followers. .050" Duration-232/232; Cam Lift-.320/.320; Lobe Center-106/110. |
| HIGH PERFORMANCE | GM | | 4.4L / 267 OHV V8 16V Chev. Small Block 3.500" Bore 79-82 | High Perf. | Stage 3 high performance. Preferred latest computer design concepts in each application. Use hydraulic flat followers. .050" Duration-232/232; Cam Lift-.320/.320; Lobe Center-106/110. |
| HIGH PERFORMANCE | GM | | 4.6L / 283 OHV V8 16V Chev. Small Block 3.875" Bore 57-67 | High Perf. | Stage 3 high performance. Preferred latest computer design concepts in each application. Use hydraulic flat followers. .050" Duration-232/232; Cam Lift-.320/.320; Lobe Center-106/110. |
| HIGH PERFORMANCE | GM | | 4.9L / 302 OHV V8 16V Chev. Small Block 4.000" Bore 67-69 | High Perf. | Stage 3 high performance. Preferred latest computer design concepts in each application. Use hydraulic flat followers. .050" Duration-232/232; Cam Lift-.320/.320; Lobe Center-106/110. |
| HIGH PERFORMANCE | GM | | 5.0L / 307 OHV V8 16V Chev. Small Block 3.875" Bore 68-73 | High Perf. | Stage 3 high performance. Preferred latest computer design concepts in each application. Use hydraulic flat followers. .050" Duration-232/232; Cam Lift-.320/.320; Lobe Center-106/110. |
| HIGH PERFORMANCE | GM | | 5.0L / 305 OHV V8 16V Chev. Small Block 3.736" Bore 76-02 | High Perf. | Stage 3 high performance. Preferred latest computer design concepts in each application. Engines with hydraulic flat followers. .050" Duration-232/232; Cam Lift-.320/.320; Lobe Center-106/110. |
| HIGH PERFORMANCE | GM | | 5.3L / 327 OHV V8 16V Chev. Small Block 4.000" Bore 62-69 | High Perf. | Stage 3 high performance. Preferred latest computer design concepts in each application. Use hydraulic flat followers. .050" Duration-232/232; Cam Lift-.320/.320; Lobe Center-106/110. |
| HIGH PERFORMANCE | GM | | 5.7L / 350 OHV V8 16V Chev. Gen I Small Block 4.000" Bore 67-02 | High Perf. | Stage 3 high performance. Preferred latest computer design concepts in each application. Engines with hydraulic flat followers. .050" Duration-232/232; Cam Lift-.320/.320; Lobe Center-106/110. Use high performance spring or ERV943 springs. |
| HIGH PERFORMANCE | GM | | 6.3L / 383 OHV V8 16V Chev. Small Block Stroker 4.000" Bore 67-02 | High Perf. | Stage 3 high performance. Preferred latest computer design concepts in each application. Engines with hydraulic flat followers. .050" Duration-232/232; Cam Lift-.320/.320; Lobe Center-106/110. |
| HIGH PERFORMANCE | GM | | 6.6L / 400 OHV V8 16V Chev. Small Block 4.125" Bore 70-80 | High Perf. | Stage 3 high performance. Preferred latest computer design concepts in each application. Use hydraulic flat followers. .050" Duration-232/232; Cam Lift-.320/.320; Lobe Center-106/110. |
Interchange Numbers:
- Elgin E-920-P
- Melling 22301
- FEL-PRO CS-186R
- MAHLE 229-1993