Product Description
Details
- Part Number : CR9016
- Sizes Available: N/A
Dimension
Package Detail
- Package Size1x6x6"
- Weight0.5 lbs
ALso Fits:
| Category | Make | Model | User Engine | Year Range | Notes |
|---|---|---|---|---|---|
| Car | GM | | 5.3L / 325 OHV V8 16V "C" GM 3.780" Bore 05-09 | 05-09 | Retainer plate with recessed bolt holes. |
| Car | GM | | 5.7L / 346 OHV V8 16V LS Series "G,S" Chev. 99.00mm Bore 97-05 | 97-04 | Retainer plate with recessed bolt holes. |
| Car | GM | | 6.0L / 364 OHV V8 16V LS Series Vortec GM 4.000" Bore 05-17 | 05-17 | Retainer plate with recessed bolt holes. |
| Car | GM | | 6.2L / 376 OHV V8 16V LS Series Vortec Naturally Asp. 4.065" Bore 08-17 | 08-15 | Retainer plate with recessed bolt holes. |
| Car | GM | | 6.2L / 376 OHV V8 16V LS Series Vortec Supercharged 4.065" Bore 09-15 | 09-15 | Retainer plate with recessed bolt holes. |
| Car | GM | | 6.2L / 376 OHV V8 16V LT Series EcoTec3 Naturally Asp. 4.065 Bore 14-25 | 14-20 | Retainer plate with recessed bolt holes. |
| Car | GM | | 6.2L / 376 OHV V8 16V LT Series Supercharged 4.065 Bore 15-25 | 15-20 | Retainer plate with recessed bolt holes. |
| Car | GM | | 7.0L / 427 OHV V8 16V "E" Chev. 4.125" Bore 06-15 | 06-15 | Retainer plate with recessed bolt holes. |
| TRUCK, VAN, SUV | GM, CHEVROLET | | 4.8L / 293 OHV V8 16V GM 3.780" Bore 99-17 | 99-17 | Retainer plate with recessed bolt holes. |
| TRUCK, VAN, SUV | GM, CHEVROLET | | 5.3L / 325 OHV V8 16V LS Series Vortec GM 3.780" Bore 99-14 | 99-14 | Retainer plate with recessed bolt holes. |
| TRUCK, VAN, SUV | GM, CHEVROLET | | 5.3L / 325 OHV V8 16V LT Series EcoTec3 GM 3.780 Bore 14-26 | 14-20 | Retainer plate with recessed bolt holes. |
| TRUCK, VAN, SUV | GM, CHEVROLET | | 6.0L / 364 OHV V8 16V LS Series Vortec GM 4.000" Bore 99-20 | 99-20 | Retainer plate with recessed bolt holes. |
| TRUCK, VAN, SUV | GM, CHEVROLET | | 6.2L / 376 OHV V8 16V LS Series Vortec Natural Asp. 4.065" Bore 07-15 | 07-15 | Retainer plate with recessed bolt holes. |
| TRUCK, VAN, SUV | GM, CHEVROLET | | 6.2L / 376 OHV V8 16V LT EcoTec3 Series Natural Asp. 4.065 Bore 14-26 | 14-20 | Retainer plate with recessed bolt holes. |
| TRUCK, VAN, SUV | Hummer | | 5.3L / 325 OHV V8 "L,P" GM 95.94mm Bore 08-10 | 08-10 | Retainer plate with recessed bolt holes. |
| TRUCK, VAN, SUV | Hummer | | 6.0L / 364 OHV V8 "U" GM 4.000" Bore 03-07 | 03-07 | Retainer plate with recessed bolt holes. |
| TRUCK, VAN, SUV | Isuzu | | 5.3L / 5328 OHV V8 16V "P,M" GM 96.00mm Bore 03-06 | 03-06 | Retainer plate with recessed bolt holes. |
| TRUCK, VAN, SUV | Isuzu | | 6.0L / 5967 OHV V8 16V "G,N,U" Vortec GM 101.60mm Bore 03-20 | 03-12 | Retainer plate with recessed bolt holes. |
| TRUCK, VAN, SUV | Saab | | 5.3L / 5326 OHV V8 16V "M" GM 96.00mm Bore 05-09 | 05-09 | Retainer plate with recessed bolt holes. |
| TRUCK, VAN, SUV | Saab | | 6.0L / 5967 OHV V8 16V "H" GM 101.6mm Bore 08-09 | 08-09 | Retainer plate with recessed bolt holes. |
Interchange Numbers:
- Victor Reinz B32270
- General Motors 12589016