Product Description
Details
- Part Number : EM4443
- Sizes Available: N/A
Dimensions
- ET Stem Diameter 0.2345
- ET Head Diameter 1.100
- Standard Head Diameter1.100
- Number of Grooves3
- Valve Length4.013
- Nominal Stem Diameter6.00
- NotesChrome Stem
- ReamerN/R
Package Detail
- Package Size2x2x6"
- Weight0.25 lbs
Also Fits:
| Category | Make | Model | User Engine | Year Range | Notes |
|---|---|---|---|---|---|
| Car | Audi | 2.0L / 1984 DOHC L4 16V BPG, BPY, BWT Turbo 82.50mm Bore 05-09 | 05-09 | .2345" stem. 1.100" head. | |
| Car | Audi | 2.0L / 1984 DOHC L4 16V CBFA, CAEB, CCTA Turbo 82.50mm Bore 08-13 | 08-13 | .2345" stem. 1.100" head. | |
| Car | Audi | 2.0L / 1984 DOHC L4 16V CAEB, CAED Turbo 82.50mm Bore 13-17 | 14-16 | .2345" stem. 1.100" head. | |
| Car | Audi | 2.0L / 1984 DOHC L4 16V CPMA, CPMB, CYFB Turbo 82.50mm Bore 13-17 | 14-16 | .2345" stem. 1.100" head. | |
| Car | Audi | 2.0L / 1984 DOHC L4 16V CNTC, DBPA, DHHA, DLGA, DLHA, DPAA, Turbo 82.50mm Bore 15-25 | 16-16 | .2345" stem. 1.100" head. | |
| Car | Audi | 2.5L / 2480 DOCH L5 20V CEPB Turbo 82.50mm Bore 12-13 | 12-13 | .2345" stem. 1.100" head. | |
| Car | Audi | 3.0L / 2998 DOHC V6 24V CAJA Supercharged 84.50mm Bore 09-09 | 09-09 | .2345" stem. 1.100" head. | |
| Car | Audi | 3.0L / 2998 DOHC V6 24V CCAA Supercharged 84.50mm Bore 09-11 | 09-11 | .2345" stem. 1.100" head. | |
| Car | Audi | 3.0L / 2998 DOCH V6 24V CCBA Supercharged 84.50mm Bore 10-12 | 10-12 | .2345" stem. 1.100" head. | |
| Car | Audi | 3.0L / 2998 DOHC V6 24V CGXB Supercharged 84.50mm Bore 12-12 | 12-12 | .2345" stem. 1.100" head. | |
| Car | Audi | 3.0L / 2998 DOHC V6 24V CGXC Supercharged 84.50mm Bore 13-13 | 13-13 | .2345" stem. 1.100" head. | |
| Car | Audi | 3.0L / 2998 DOHC V6 24V CTUA Supercharged 84.50mm Bore 13-15 | 13-15 | .2345" stem. 1.100" head. | |
| Car | Audi | 3.0L / 2998 DOHC V6 24V CTUB Supercharged 84.50mm Bore 13-19 | 13-15 | .2345" stem. 1.100" head. | |
| Car | Audi | 3.0L / 2998 DOHC V6 24V CREC Supercharged 84.50mm Bore 15-18 | 15-16 | .2345" stem. 1.100" head. | |
| Car | Audi | 4.2L / 4163 DOHC V8 40V BNK Natural Asp. 84.50mm Bore 05-06 | 05-06 | .2345" stem. 1.100" head. | |
| Car | Audi | 4.2L / 4163 DOHC V8 32V BVJ 84.50mm Bore 07-11 | 07-11 | .2345" stem. 1.100" head. | |
| Car | Audi | 4.2L / 4163 DOHC V8 32V BYH 84.50mm Bore 08-10 | 08-10 | .2345" stem. 1.100" head. | |
| Car | Audi | 4.2L / 4163 DOHC V8 32V CAUA 84.50mm Bore 08-12 | 08-12 | .2345" stem. 1.100" head. | |
| Car | Audi | 4.2L / 4163 DOHC V8 32V CDRA 84.50mm Bore 11-12 | 11-12 | .2345" stem. 1.100" head. | |
| Car | Audi | 4.2L / 4163 DOHC V8 32V CNDA 84.50mm Bore 11-16 | 11-12 | .2345" stem. 1.100" head. | |
| Car | Audi | 4.2L / 4163 DOHC V8 32V CFSA 84.50mm Bore 13-16 | 13-15 | .2345" stem. 1.100" head. | |
| Car | Audi | 5.2L / 5204 DOHC V10 40V BSM Natural Asp. 84.50mm Bore 07-09 | 07-09 | .2345" stem. 1.100" head. | |
| Car | Audi | 5.2L / 5204 DOHC V10 40V BXA Natural Asp. 84.50mm Bore 07-11 | 07-11 | .2345" stem. 1.100" head. | |
| Car | Audi | 5.2L / 5204 DOHC V10 40V BUJ Natural Asp. 84.50mm Bore 10-12 | 10-12 | .2345" stem. 1.100" head. | |
| Car | Audi | 5.2L / 5204 DOHC V10 40V CMPA Natural Asp. 84.50mm Bore 12-12 | 12-12 | .2345" stem. 1.100" head. | |
| Car | Audi | 5.2L / 5204 DOHC V10 40V CTPA Natural Asp. 84.50mm Bore 14-15 | 14-15 | .2345" stem. 1.100" head. | |
| Car | Audi | 5.2L / 5204 DOHC V10 40V CTYA Natural Asp. 84.50mm Bore 14-15 | 14-15 | .2345" stem. 1.100" head. | |
| Car | Volkswagen | 2.0L / 1984 DOHC L4 16V BPY Turbo 82.50mm Bore 06-14 | 06-09 | .2345" stem. 1.100" head. | |
| Car | Volkswagen | 2.0L / 1984 DOHC L4 16V CBFA Turbo 82.50mm Bore 08-17 | 08-16 | .2345" stem. 1.100" head. | |
| Car | Volkswagen | 2.0L / 1984 DOHC L4 16V CCTA Turbo 82.50mm Bore 08-18 | 08-16 | .2345" stem. 1.100" head. | |
| Car | Volkswagen | 2.0L / 1984 DOHC L4 16V CRZA Turbo 82.50mm Bore 12-13 | 12-13 | .2345" stem. 1.100" head. | |
| Car | Volkswagen | 2.0L / 1984 DOHC L4 16V CPLA Turbo 82.50mm Bore 13-19 | 13-16 | .2345" stem. 1.100" head. | |
| TRUCK, VAN, SUV | Audi | 2.0L / 1984 DOHC L4 16V CCTA Turbo 82.50mm Bore 15-18 | 15-16 | .2345" stem. 1.100" head. | |
| TRUCK, VAN, SUV | Audi | 3.0L / 2998 DOHC V6 24V CJWC Supercharged 84.50mm Bore 11-11 | 11-11 | .2345" stem. 1.100" head. | |
| TRUCK, VAN, SUV | Audi | 3.0L / 2998 DOHC V6 24V CJWB Supercharged 84.50mm Bore 11-12 | 11-12 | .2345" stem. 1.100" head. | |
| TRUCK, VAN, SUV | Audi | 3.0L / 2998 DOHC V6 24V CJWE Supercharged 84.50mm Bore 12-12 | 12-12 | .2345" stem. 1.100" head. | |
| TRUCK, VAN, SUV | Audi | 4.2L / 4163 DOHC V8 32V BAR 84.50mm Bore 07-10 | 07-10 | .2345" stem. 1.100" head. | |
| TRUCK, VAN, SUV | Volkswagen | 2.0L / 1984 DOHC L4 16V Turbo 82.50mm Bore 09-25 | 09-18 | .2345" stem. 1.100" head. | |
| TRUCK, VAN, SUV | Volkswagen | 3.0L / 2995 DOHC V6 24V CGFA S/C Hybrid 84.50mm Bore 11-15 | 11-12 | .2345" stem. 1.100" head. | |
| TRUCK, VAN, SUV | Volkswagen | 4.2L / 4163 DOHC V8 32V BAR 84.50mm Bore 07-09 | 07-09 | .2345" stem. 1.100" head. |
Interchange Numbers:
- VW 06D109611H
- SB International 13316SN
- Topline EVVW17
- Audi 06D109611H
- Audi 06D109611K
- Safety Auto Parts Corp VX735
- DNJ EV802