Product Description
Details
- Part Number : EM4407
- Sizes Available: N/A
Dimensions
- ET Stem Diameter 0.2146
- Number of Grooves1
- ET Head Diameter 1.181
- Standard Head Diameter1.181
- Valve Length4.499
- Nominal Stem Diameter5.50
- ReamerN/R
- NotesNitrided Stem
Package Detail
- Package Size2x2x6"
- Weight0.25 lbs
ALso Fits:
| Category | Make | Model | User Engine | Year Range | Notes |
|---|---|---|---|---|---|
| Car | Acura | | 3.2L / 3210 SOHC V6 24V J32A1 89.00mm Bore 99-03 | 00-03 | .2146" stem. 1.181" head. |
| Car | Acura | | 3.2L / 3210 SOHC V6 24V J32A2 89.00mm Bore 01-03 | 01-03 | .2146" stem. 1.181" head. |
| Car | Acura | | 3.2L / 3210 SOHC V6 24V J32A3 89.00mm Bore 04-08 | 04-08 | .2146" stem. 1.181" head. |
| Car | Acura | | 3.5L / 3471 SOHC V6 24V J35A8 89.00mm Bore 05-08 | 05-08 | .2146" stem. 1.181" head. |
| Car | Acura | | 3.5L / 3471 SOHC V6 24V J35Z6 89.00mm Bore 09-14 | 09-14 | .2146" stem. 1.181" head. |
| Car | Acura | | 3.5L / 3471 SOHC V6 24V J35Y4, J35Y6 89.00mm Bore 14-20 | 14-20 | .2146" stem. 1.181" head. |
| Car | Acura | | 3.7L / 3664 SOHC V6 24V J37A4 90.00mm Bore 09-14 | 09-14 | .2146" stem. 1.181" head. |
| Car | Honda | | 3.0L / 2997 SOHC V6 24V J30A4 86.00mm Bore 03-05 | 03-05 | .2146" stem. 1.181" head. |
| Car | Honda | | 3.0L / 2997 SOHC V6 24V J30A5 86.00mm Bore 06-07 | 06-07 | .2146" stem. 1.181" head. |
| Car | Honda | | 3.5L / 3471 SOHC V6 24V J35Z2 89.00mm Bore 08-12 | 08-12 | .2146" stem. 1.181" head. |
| Car | Honda | | 3.5L / 3471 SOHC V6 24V J35Z3 89.00mm Bore 08-12 | 08-12 | .2146" stem. 1.181" head. |
| Car | Honda | | 3.5L / 3471 SOHC V6 24V J35Y1 89.00mm Bore 13-17 | 13-17 | .2146" stem. 1.181" head. |
| TRUCK, VAN, SUV | Acura | | 3.0L / 2997 SOHC V6 24V JNA2 Diesel 86.00mm Bore 17-20 | 17-20 | .2146" stem. 1.181" head. |
| TRUCK, VAN, SUV | Acura | | 3.5L / 3471 SOHC V6 24V J35A3 89.00mm Bore 01-02 | 01-02 | .2146" stem. 1.181" head. |
| TRUCK, VAN, SUV | Acura | | 3.5L / 3471 SOHC V6 24V J35A5 89.00mm Bore 03-06 | 03-06 | .2146" stem. 1.181" head. |
| TRUCK, VAN, SUV | Acura | | 3.5L / 3471 SOHC V6 24V J35Z2 89.00mm Bore 13-18 | 13-18 | .2146" stem. 1.181" head. |
| TRUCK, VAN, SUV | Acura | | 3.5L / 3471 SOHC V6 24V J35Y5 89.00mm Bore 14-25 | 14-22 | .2146" stem. 1.181" head. |
| TRUCK, VAN, SUV | Acura | | 3.7L / 3664 SOHC V6 24V J37A1 90.00mm Bore 07-13 | 07-13 | .2146" stem. 1.181" head. |
| TRUCK, VAN, SUV | Acura | | 3.7L / 3664 SOHC V6 24V J37A5 90.00mm Bore 10-13 | 10-13 | .2146" stem. 1.181" head. |
| TRUCK, VAN, SUV | Honda | | 3.5L / 3471 SOHC V6 24V J35A4 89.00mm Bore 02-25 | 02-22 | .2146" stem. 1.181" head. |
| TRUCK, VAN, SUV | Honda | | 3.5L / 3471 SOHC V6 24V J35A6 89.00mm Bore 05-10 | 05-10 | .2146" stem. 1.181" head. |
| TRUCK, VAN, SUV | Honda | | 3.5L / 3471 SOHC V6 24V J35A7 89.00mm Bore 05-10 | 05-10 | .2146" stem. 1.181" head. |
| TRUCK, VAN, SUV | Honda | | 3.5L / 3471 SOHC V6 24V J35A9 89.00mm Bore 06-08 | 06-08 | .2146" stem. 1.181" head. |
| TRUCK, VAN, SUV | Honda | | 3.5L / 3471 SOHC V6 24V J35Z1 89.00mm Bore 06-08 | 06-08 | .2146" stem. 1.181" head. |
| TRUCK, VAN, SUV | Honda | | 3.5L / 3471 SOHC V6 24V J35Z5 89.00mm Bore 09-14 | 09-14 | .2146" stem. 1.181" head. |
| TRUCK, VAN, SUV | Honda | | 3.5L / 3471 SOHC V6 24V J35Z4 89.00mm Bore 09-15 | 09-15 | .2146" stem. 1.181" head. |
| TRUCK, VAN, SUV | Honda | | 3.5L / 3471 SOHC V6 24V J35Z8 89.00mm Bore 11-17 | 11-17 | .2146" stem. 1.181" head. |
| TRUCK, VAN, SUV | Honda | | 3.5L / 3471 SOHC V6 24V J35Y6 89.00mm Bore 17-26 |
Other Details12 Months / 12K MilesProduct VideosCustom FieldProduct Reviews |