Product Description
Exhaust Valve - Hyundai 1.5L - Enginetech EM3465
Valve - Exhaust - EM3465
| Details | Value |
|---|---|
| Part number | EM3465 |
| Sizes available | N/A |
Dimensions
| Attribute | Value |
|---|---|
| AttributeData | 0.2340 |
| CatalogColumn | ET Stem Diameter |
| Attribute | Value |
|---|---|
| AttributeData | 1 |
| CatalogColumn | Number of Grooves |
| Attribute | Value |
|---|---|
| AttributeData | 1.260 |
| CatalogColumn | ET Head Diameter |
| Attribute | Value |
|---|---|
| AttributeData | 1.260 |
| CatalogColumn | Standard Head Diameter |
| Attribute | Value |
|---|---|
| AttributeData | 3.874 |
| CatalogColumn | Valve Length |
| Attribute | Value |
|---|---|
| AttributeData | 6.00 |
| CatalogColumn | Nominal Stem Diameter |
| Attribute | Value |
|---|---|
| AttributeData | N/R |
| CatalogColumn | Reamer |
| Attribute | Value |
|---|---|
| AttributeData | Nitrided Stem |
| CatalogColumn | Notes |
Package detail
| Attribute | Value |
|---|---|
| Package Size | 2x2x6" |
| Weight | 0.25 lbs |
Competitive interchange
| Brand | Part number |
|---|---|
| DNJ | EV121 |
| Elgin | E3465 |
| FEL-PRO | V-43653 |
| FEL-PRO | V4635 |
| Hyundai | 2221222011 |
| Manley | A3465 |
| Qualcast | 10-10549 |
| SB International | 10549 |
| Topline | EVHY2L |
Also fits
| Category | Make | Model | User engine | Year range | Notes |
|---|---|---|---|---|---|
| Car | Hyundai | 1.5L / 1495 SOHC L4 12V G4EK-T Turbo 75.50mm Bore 93-95 | 95-95 | .2340" stem. 1.260" head. 3.874" OAL. | |
| Car | Hyundai | 1.5L / 1495 SOHC L4 12V G4EK 75.50mm Bore 93-02 | 95-02 | .2340" stem. 1.260" head. 3.874" OAL. |