Product Description
Exhaust Valve - Kia 1.6L DOHC 16V G4ED - Enginetech EM4421
Valve - Exhaust - EM4421
| Details | Value |
|---|---|
| Part number | EM4421 |
| Sizes available | N/A |
Dimensions
| Attribute | Value |
|---|---|
| AttributeData | 0.2335 |
| CatalogColumn | ET Stem Diameter |
| Attribute | Value |
|---|---|
| AttributeData | 0.984 |
| CatalogColumn | ET Head Diameter |
| Attribute | Value |
|---|---|
| AttributeData | 0.984 |
| CatalogColumn | Standard Head Diameter |
| Attribute | Value |
|---|---|
| AttributeData | 1 |
| CatalogColumn | Number of Grooves |
| Attribute | Value |
|---|---|
| AttributeData | 3.642 |
| CatalogColumn | Valve Length |
| Attribute | Value |
|---|---|
| AttributeData | 6.00 |
| CatalogColumn | Nominal Stem Diameter |
| Attribute | Value |
|---|---|
| AttributeData | N/R |
| CatalogColumn | Reamer |
| Attribute | Value |
|---|---|
| AttributeData | Nitrided Stem |
| CatalogColumn | Notes |
Package detail
| Attribute | Value |
|---|---|
| Package Size | 2x2x6" |
| Weight | 0.25 lbs |
Competitive interchange
| Brand | Part number |
|---|---|
| DNJ | EV122 |
| DNJ | EV429 |
| Safety Auto Parts Corp | VX21-101 |
| Topline | EVHY4 |
Also fits
| Category | Make | Model | User engine | Year range | Notes |
|---|---|---|---|---|---|
| Car | Hyundai | 1.5L / 1495 DOHC L4 16V G4FK 75.50mm Bore 96-97 | 96-97 | .2335" stem. 0.984" head. | |
| Car | Hyundai | 1.6L / 1599 DOHC L4 16V G4ED 76.50mm Bore 01-11 | 01-11 | .2335" stem. 0.984" head. | |
| Car | Kia | 1.6L / 1599 DOHC L4 16V G4ED 76.50mm Bore 06-12 | 06-11 | .2335" stem. 0.984" head. |