Product Description
Details
- Part Number : HS226-2
- Sizes Available: N/A
Dimensions
- Shaft Diameter1.870
- Sleeve TypeHarmonic Balancer Sleeve
- Thickness0.0100
- Width1.025
Package Detail
- Package Size1x3x4"
- Weight0.25 lbs
ALso Fits:
| Category | Make | Model | User Engine | Year Range | Notes |
|---|---|---|---|---|---|
| Car | FORD | | 3.6L / 221 OHV V8 16V "L" 3.500" Bore 62-63 | 62-63 | |
| Car | FORD | | 3.8L / 232 OHV V6 12V "3,4,C" Nat. Asp. 96.80mm Bore 82-04 | 82-04 | |
| Car | FORD | | 4.2L / 255 OHV V8 16V "D" 3.680" Bore 80-82 | 80-82 | |
| Car | FORD | | 4.3L / 260 OHV V8 16V "F" 3.800" Bore 62-65 | 62-65 | |
| Car | FORD | | 4.7L / 289 OHV V8 16V 4.000" Bore 63-68 | 63-68 | |
| Car | FORD | | 5.0L / 302 OHV V8 16V 4.000" Bore 68-95 | 68-95 | |
| Car | FORD | | 5.8L / 352 OHV V8 16V 4.000" Bore 58-66 | 58-66 | |
| Car | FORD | | 5.8L / 351 OHV V8 16V "G,H,M" Windsor 4.000" Bore 69-91 | 69-91 | |
| Car | FORD | | 5.8L / 351 OHV V8 16V "H,M,Q,R" Cleveland 4.000" Bore 70-74 | 70-74 | |
| Car | FORD | | 5.8L / 351 OHV V8 16V "H" Modified 4.000" Bore 75-79 | 75-79 | |
| Car | FORD | | 6.4L / 390 OHV V8 16V 4.050" Bore 61-71 | 61-71 | |
| Car | FORD | | 6.6L / 400 OHV V8 16V "S" 4.000" Bore 71-79 | 71-79 | |
| Car | FORD | | 6.7L / 410 OHV V8 16V 4.050" Bore 66-67 | 66-67 | |
| Car | FORD | | 7.0L / 427 OHV V8 16V 4.233" Bore 63-68 | 63-68 | |
| Car | FORD | | 7.0L / 428 OHV V8 16V 4.130" Bore 66-70 | 66-70 | |
| Car | FORD | | 7.0L / 429 OHV V8 16V 4.360" Bore 68-73 | 68-73 | |
| TRUCK, VAN, SUV | FORD | | 3.8L / 232 OHV V6 12V "3,4" 96.80mm Bore 82-03 | 82-03 | |
| TRUCK, VAN, SUV | FORD | | 4.2L / 255 OHV V8 16V "D" 3.680" Bore 81-82 | 81-82 | |
| TRUCK, VAN, SUV | FORD | | 4.7L / 289 OHV V8 16V 4.000" Bore 66-67 | 66-67 | |
| TRUCK, VAN, SUV | FORD | | 4.9L / 300 OHV L6 12V 4.000" Bore 65-96 | 65-96 | |
| TRUCK, VAN, SUV | FORD | | 5.0L / 302 OHV V8 16V 4.000" Bore 68-01 | 68-01 | |
| TRUCK, VAN, SUV | FORD | | 5.8L / 352 OHV V8 16V 4.000" Bore 65-67 | 65-67 | |
| TRUCK, VAN, SUV | FORD | | 5.8L / 351 OHV V8 16V "G,H,M,R" Windsor 4.000" Bore 69-97 | 69-97 | |
| TRUCK, VAN, SUV | FORD | | 5.8L / 351 OHV V8 16V "H,G" Modified 4.000" Bore 75-82 | 75-82 | |
| TRUCK, VAN, SUV | FORD | | 5.9L / 360 OHV V8 16V 4.050" Bore 68-76 | 68-76 | |
| TRUCK, VAN, SUV | FORD | | 6.4L / 390 OHV V8 16V 4.050" Bore 68-76 | 68-76 | |
| TRUCK, VAN, SUV | FORD | | 6.6L / 400 OHV V8 16V "S,Z" 4.000" Bore 77-82 | 77-82 | |
| TRUCK, VAN, SUV | FORD | | 7.0L / 429 OHV V8 16V 4.360" Bore 70-73 | 70-73 | |
| TRUCK, VAN, SUV | FORD | |
Other Details12 Months / 12K MilesProduct VideosCustom FieldProduct Reviews |