Product Description
Details
- Part Number : BC1507
- Sizes Available: STD, .25, .50
Dimensions
- Shell P/NTAE
- PositionN/A
- Shaft Diameter2.4402-2.4409"
- Housing BoreN/A
- Wall ThicknessN/A
- WidthN/A
- Oil Clearance0.0002-0.0009"
- Sizes
Package Detail
- Package Size1.5x3.5x5.5"
- Weight0.5 lbs
ALso Fits:
| Category | Make | Model | User Engine | Year Range | Notes |
|---|---|---|---|---|---|
| Car | Hyundai | | 2.5L / 2493 DOHC V6 24V G6BW DELTA 84.00mm Bore 99-01 | 99-01 | |
| Car | Hyundai | | 2.7L / 2657 DOHC V6 24V G6BA 86.70mm Bore 02-08 | 02-08 | |
| Car | Kia | | 2.5L / 2493 DOHC V6 24V G6BV 84.00mm Bore 01-01 | 01-01 | |
| Car | Kia | | 2.7L / 2657 DOHC V6 24V "8" G6BA 86.70mm Bore 02-06 | 02-06 | |
| Car | Kia | | 2.7L / 2657 DOHC V6 24V "4,6" G6A5 86.70mm Bore 06-10 | 06-10 | |
| TRUCK, VAN, SUV | Hyundai | | 2.7L / 2657 DOHC V6 24V G6BA 86.70mm Bore 01-09 | 01-09 | |
| TRUCK, VAN, SUV | Kia | | 2.7L / 2657 DOHC V6 24V G6BA 86.70mm Bore 05-10 | 05-10 |
Interchange Numbers:
- Topline MBHY7
- Safety Auto Parts Corp BM21-105
- DNJ MB136
- ITM 4M9526