Product Description
Details
- Part Number : EPK174
- Sizes Available: N/A
Dimension
Package Detail
- Package Size4x6x8"
- Weight2.0 lbs
ALso Fits:
| Category | Make | Model | User Engine | Year Range | Notes |
|---|---|---|---|---|---|
| Car | GM | | 1.6L / 1587 SOHC L4 8V "4" Toy. 81.00mm Bore 85-88 | 85-88 | Enginetech "Pressure King" value line pump. |
| Car | GM | | 1.6L / 1587 DOHC L4 16V "5" Toy 4AGE 81.00mm Bore 90-92 | 90-92 | Enginetech "Pressure King" value line pump. |
| Car | GM | | 1.6L / 1587 DOHC L4 16V "6" Toy 4AFE 81.00mm Bore 89-97 | 90-92 | Enginetech "Pressure King" value line pump. |
| Car | Toyota | | 1.5L / 1452 SOHC L4 8V 1AC,3AC 77.50mm Bore 80-88 | 80-88 | Enginetech "Pressure King" value line pump. |
| Car | Toyota | | 1.6L / 1587 SOHC L4 8V 4AC,4ALC 81.00mm Bore 83-88 | 83-88 | Enginetech "Pressure King" value line pump. |
| Car | Toyota | | 1.6L / 1587 DOHC L4 16V 4AG 81.00mm Bore 85-91 | 85-91 | Enginetech "Pressure King" value line pump. |
| Car | Toyota | | 1.6L / 1587 DOHC L4 16V 4AGZE S/C 81.00mm Bore 88-89 | 88-89 | Enginetech "Pressure King" value line pump. |
| Car | Toyota | | 1.6L / 1587 DOHC L4 16V 4AF,4AFE 81.00mm Bore 88-97 | 88-92 | Enginetech "Pressure King" value line pump. |
| Car | Toyota | | 1.6L / 1587 DOHC L4 16V 4AF,4AFE 81.00mm Bore 88-97 | 93-93 | Celica ST. Enginetech "Pressure King" value line pump. |
Interchange Numbers:
- Beck/Arnley 028-0265
- Beck/Arnley 028-0319
- Elgin EM-147
- Melling M147
- FEL-PRO 224-41929
- Dynagear DM-147
- Topline OPTO18
- Avon Automotive A-147
- Safety Auto Parts Corp PO15-M147
- MAHLE 601-8050
- DNJ OP915
- ITM 057-1090
- ITM 057-680