Product Description
Details
- Part Number : S94136
- Sizes Available: STD, .50
Dimensions
- Ring Width 2nd1.20
- Ring Width Top1.20
- Ring Width Oil2.00
- Bore Inch3.701
- # of Cylinders6
- Bore_mm94.00
Package Detail
- Package Size4x3.5x4"
- Weight0.75 lbs
ALso Fits:
| Category | Make | Model | User Engine | Year Range | Notes |
|---|---|---|---|---|---|
| Car | Lexus | | 3.5L / 3456 DOHC V6 24V 2GRFSE 94.00mm Bore 06-18 | 06-14 | Premium. Steel top. 1.2 / 1.2 / 2.0mm. |
| Car | Lexus | | 3.5L / 3456 DOHC V6 24V 2GRFE 94.00mm Bore 07-18 | 07-18 | Premium. Steel top. 1.2 / 1.2 / 2.0mm. |
| Car | Toyota | | 3.5L / 3456 DOHC V6 24V 2GRFE 94.00mm Bore 05-17 | 05-16 | Premium. Steel top. 1.2 / 1.2 / 2.0mm. |
| TRUCK, VAN, SUV | Lexus | | 3.5L / 3456 DOHC V6 24V 2GRFXE HYBRID 94.00mm Bore 10-26 | 10-14 | Premium. Steel top. 1.2 / 1.2 / 2.0mm. |
| TRUCK, VAN, SUV | Toyota | | 3.5L / 3456 DOHC V6 24V 2GRFE 94.00mm Bore 06-21 | 06-16 | Premium. Steel top. 1.2 / 1.2 / 2.0mm. |
Interchange Numbers:
- Hastings 2C4511
- Topline RSTO49
- Safety Auto Parts Corp 2C4511
- DNJ PR968