Product Description
Details
- Part Number : BB1085
- Sizes Available: STD, .25, .50
Dimensions
- Shell P/NC4481P
- # of Brgs4
- Shaft Diameter1.7711-1.7717"
- Housing Bore1.8898-1.8906"
- Wall Thickness0.0583-0.0588"
- Width0.930"
- Oil Clearance0.0005-0.0035"
Package Detail
- Package Size5x2.75x2.25"
- Weight0.5 lbs
ALso Fits:
| Category | Make | Model | User Engine | Year Range | Notes |
|---|---|---|---|---|---|
| Car | AMC | | 1.8L / 107 SOHC L4 8V "B,T" Mits. 80.60mm Bore 90-94 | 90-94 | |
| Car | AMC | | 2.0L / 122 DOHC L4 16V "F,U" Mits. Turbo 85.00mm Bore 90-98 | 90-92 | 0.929" wide. |
| Car | CHRYSLER | | 1.6L / 97 DOHC L4 16V "Z" Mits. Turbo 82.30mm Bore 89-89 | 89-89 | |
| Car | CHRYSLER | | 1.8L / 107 SOHC L4 8V "B,T" Mits. 80.60mm Bore 90-94 | 90-94 | |
| Car | CHRYSLER | | 2.0L / 122 SOHC L4 8V "D,V" Mits. 85.00mm Bore 84-91 | 84-91 | |
| Car | CHRYSLER | | 2.0L / 122 DOHC L4 16V "F,U" Mits. Turbo 85.00mm Bore 90-98 | 90-92 | 0.929" wide. |
| Car | CHRYSLER | | 2.4L / 144 SOHC L4 8V "W" Mits. 86.50mm Bore 92-92 | 92-92 | 0.929" wide. |
| Car | Hyundai | | 1.8L / 1836 DOHC L4 16V G4CN 81.50mm Bore 93-95 | 93-95 | |
| Car | Hyundai | | 2.0L / 1997 DOHC L4 16V G4CP/4G63 85.00mm Bore 92-98 | 92-98 | |
| Car | Hyundai | | 2.4L / 2350 SOHC L4 8V G4CS 86.50mm Bore 89-91 | 89-91 | |
| Car | Mitsubishi | | 1.6L / 1595 DOHC L4 16V "Z" 4G61 Turbo 82.30mm Bore 89-89 | 89-89 | Mirage. |
| Car | Mitsubishi | | 1.6L / 1595 DOHC L4 16V "Y" 4G61 Natural Asp. 82.30mm Bore 91-92 | 91-92 | Mirage. |
| Car | Mitsubishi | | 1.8L / 1795 SOHC L4 8V "4" G62B Nat. Asp. 80.60mm Bore 83-83 | 83-83 | |
| Car | Mitsubishi | | 1.8L / 1795 SOHC L4 8V "G" G62B Turbo 80.60mm Bore 84-88 | 84-88 | |
| Car | Mitsubishi | | 1.8L / 1755 SOHC L4 8V "T,B" 4G37 80.60mm Bore 90-94 | 90-94 | Eclipse. |
| Car | Mitsubishi | | 2.0L / 1997 SOHC L4 8V "D,V" G63B,4G63 85.00mm Bore 84-92 | 84-92 | |
| Car | Mitsubishi | | 2.0L / 1997 DOHC L4 16V "R,E" 4G63 Nat. Asp. 85.00mm Bore 89-94 | 89-92 | Thru 4/92. 0.929" wide. |
| Car | Mitsubishi | | 2.0L / 1997 DOHC L4 16V "U,F" 4G63 Turbo 85.00mm Bore 90-99 | 90-92 | Thru 4/92. 0.929" wide. |
| Car | Mitsubishi | | 2.4L / 2351 SOHC L4 12V G64B 86.50mm Bore 85-87 | 85-87 | 0.929" wide. |
| TRUCK, VAN, SUV | CHRYSLER, DODGE, RAM | | 2.0L / 122 SOHC L4 8V "5,D" Mits. 85.00mm Bore 83-89 | 83-89 | |
| TRUCK, VAN, SUV | CHRYSLER, DODGE, RAM | | 2.4L / 144 SOHC L4 8V "W,G" Mits. 86.50mm Bore 90-93 | 90-93 | |
| TRUCK, VAN, SUV | Mitsubishi | | 2.0L / 1997 SOHC L4 8V G63B 85.00mm Bore 83-89 | 83-89 | |
| TRUCK, VAN, SUV | Mitsubishi | | 2.4L / 2351 SOHC L4 12V G64B 86.50mm Bore 87-88 | 87-88 | 0.929" wide. |
| TRUCK, VAN, SUV | Mitsubishi | | 2.4L / 2351 SOHC L4 8V 4G64 86.50mm Bore 89-96 | 89-92 | 0.929" wide. |
Interchange Numbers:
- Clemex CB1120P4
- ACL 4B1146
- Beck/Arnley 014-0566
- Clevite CB-1120A
- FEL-PRO 4-3485CP
- King Engine Bearings CR4481AM
- Topline RBC15L
- Safety Auto Parts Corp BR19-765
- MAHLE CB-1120AL-4
- DNJ RB105
- ITM 4B1146