Product Description
Details
- Part Number : BB319J
- Sizes Available: STD, .25, .50, .75
Dimensions
- Shell P/NC881
- # of Brgs8
- Shaft Diameter2.0860-2.0867"
- Housing Bore2.2408-2.2416"
- Wall Thickness0.0764-0.0769"
- Width0.826"
- Oil Clearance0.0008-0.0026"
Package Detail
- Package Size7x2.5x3.5"
- Weight1.25 lbs
ALso Fits:
| Category | Make | Model | User Engine | Year Range | Notes |
|---|---|---|---|---|---|
| Car | FORD | | 4.6L / 281 SOHC V8 16V "6,9,V,W,X" 90.20mm Bore 91-11 | 91-11 | .002" oversized OD. Including CNG. |
| Car | FORD | | 4.6L / 281 DOHC V8 32V "R,V" Nat. Asp. 90.20mm Bore 93-04 | 93-04 | 0.002" oversized OD. |
| Car | FORD | | 4.6L / 281 DOHC V8 32V "Y" S/C 90.20mm Bore 03-04 | 03-04 | 0.002" oversized OD. |
| Car | FORD | | 4.6L / 281 SOHC V8 24V "H" 90.20mm Bore 05-10 | 05-10 | 0.002" oversized OD. |
| Car | FORD | | 5.0L / 302 DOHC V8 32V "F,O,U" 92.20mm Bore 11-25 | 11-16 | 0.002" oversized OD. |
| Car | FORD | | 5.4L / 330 DOHC V8 32V S/C 90.20mm Bore 05-12 | 07-12 | 0.002" oversized OD. |
| TRUCK, VAN, SUV | FORD | | 4.6L / 281 SOHC V8 16V "6,W" 90.20mm Bore 97-14 | 97-14 | 0.002" oversized OD. |
| TRUCK, VAN, SUV | FORD | | 4.6L / 281 DOHC V8 32V "H" 90.20mm Bore 03-05 | 03-05 | 0.002" oversized OD. |
| TRUCK, VAN, SUV | FORD | | 4.6L / 281 SOHC V8 24V "8" 90.20mm Bore 06-10 | 06-10 | 0.002" oversized OD. |
| TRUCK, VAN, SUV | FORD | | 5.0L / 302 DOHC V8 32V "F" 92.20mm Bore 11-24 | 11-16 | 0.002" oversized OD. |
| TRUCK, VAN, SUV | FORD | | 5.4L / 330 SOHC V8 16V "L,M,Z" 90.20mm Bore 97-16 | 97-14 | 0.002" oversized OD. |
| TRUCK, VAN, SUV | FORD | | 5.4L / 330 DOHC V8 32V "A,R" 90.20mm Bore 99-04 | 99-04 | 0.002" oversized OD. |
| TRUCK, VAN, SUV | FORD | | 5.4L / 330 SOHC V8 16V "3" S/C 90.20mm Bore 99-04 | 99-04 | 0.002" oversized OD. |
| TRUCK, VAN, SUV | FORD | | 5.4L / 330 SOHC V8 24V "5,V" 90.20mm Bore 04-14 | 04-14 | 0.002" oversized OD. |
Interchange Numbers:
- ACL 8B1442POS2
- FEL-PRO 8-1985AX2
- King Engine Bearings CR881AM
- MAHLE CB-1634P-8