Product Description
Details
- Part Number : TW1537
- Sizes Available: STD
Dimension
Package Detail
- Package Size1.25x3.25x5.25"
- Weight0.25 lbs
ALso Fits:
| Category | Make | Model | User Engine | Year Range | Notes |
|---|---|---|---|---|---|
| Car | Acura | | 3.0L / 2997 SOHC V6 24V J30A1 86.00mm Bore 97-99 | 97-99 | |
| Car | Acura | | 3.2L / 3210 SOHC V6 24V J32A1 89.00mm Bore 99-03 | 99-03 | |
| Car | Acura | | 3.2L / 3210 SOHC V6 24V J32A2 89.00mm Bore 01-03 | 01-03 | |
| Car | Acura | | 3.2L / 3210 SOHC V6 24V J32A3 89.00mm Bore 04-08 | 04-08 | |
| Car | Acura | | 3.5L / 3471 SOHC V6 24V J35A8 89.00mm Bore 05-08 | 05-08 | |
| Car | Acura | | 3.5L / 3471 SOHC V6 24V J35Z6 89.00mm Bore 09-14 | 09-14 | |
| Car | Acura | | 3.7L / 3664 SOHC V6 24V J37A2 90.00mm Bore 09-12 | 09-12 | |
| Car | Acura | | 3.7L / 3664 SOHC V6 24V J37A4 90.00mm Bore 09-14 | 09-14 | |
| Car | Honda | | 3.0L / 2997 SOHC V6 24V J30A1 86.00mm Bore 98-02 | 98-02 | |
| Car | Honda | | 3.0L / 2997 SOHC V6 24V J30A4 86.00mm Bore 03-05 | 03-05 | |
| Car | Honda | | 3.0L / 2997 SOHC V6 24V JNA1 Hybrid 86.00mm Bore 05-07 | 05-07 | |
| Car | Honda | | 3.0L / 2997 SOHC V6 24V J30A5 86.00mm Bore 06-07 | 06-07 | |
| Car | Honda | | 3.5L / 3471 SOHC V6 24V J35Z2 89.00mm Bore 08-12 | 08-12 | |
| Car | Honda | | 3.5L / 3471 SOHC V6 24V J35Z3 89.00mm Bore 08-12 | 08-12 | |
| TRUCK, VAN, SUV | Acura | | 3.5L / 3471 SOHC V6 24V J35A3 89.00mm Bore 01-02 | 01-02 | |
| TRUCK, VAN, SUV | Acura | | 3.5L / 3471 SOHC V6 24V J35A5 89.00mm Bore 03-06 | 03-04 | |
| TRUCK, VAN, SUV | Acura | | 3.5L / 3471 SOHC V6 24V J35Z2 89.00mm Bore 13-18 | 13-16 | |
| TRUCK, VAN, SUV | Acura | | 3.7L / 3664 SOHC V6 24V J37A1 90.00mm Bore 07-13 | 07-13 | |
| TRUCK, VAN, SUV | Acura | | 3.7L / 3664 SOHC V6 24V J37A5 90.00mm Bore 10-13 | 10-13 | |
| TRUCK, VAN, SUV | Honda | | 3.5L / 3471 SOHC V6 24V J35A1 89.00mm Bore 99-01 | 99-01 | |
| TRUCK, VAN, SUV | Honda | | 3.5L / 3471 SOHC V6 24V J35A4 89.00mm Bore 02-25 | 02-04 | |
| TRUCK, VAN, SUV | Honda | | 3.5L / 3471 SOHC V6 24V J35A6 89.00mm Bore 05-10 | 05-10 | |
| TRUCK, VAN, SUV | Honda | | 3.5L / 3471 SOHC V6 24V J35A7 89.00mm Bore 05-10 | 05-10 | |
| TRUCK, VAN, SUV | Honda | | 3.5L / 3471 SOHC V6 24V J35A9 89.00mm Bore 06-08 | 06-08 | |
| TRUCK, VAN, SUV | Honda | | 3.5L / 3471 SOHC V6 24V J35Z1 89.00mm Bore 06-08 | 06-08 | |
| TRUCK, VAN, SUV | Honda | | 3.5L / 3471 SOHC V6 24V J35Z5 89.00mm Bore 09-14 | 09-14 | |
| TRUCK, VAN, SUV | Honda | | 3.5L / 3471 SOHC V6 24V J35Z4 89.00mm Bore 09-15 | 09-15 | |
| TRUCK, VAN, SUV | Honda | | 3.5L / 3471 SOHC V6 24V J35Z8 89.00mm Bore 11-17 | 11-15 | |
| TRUCK, VAN, SUV | Saturn | | 3.5L / 3471 SOHC V6 24V "4" Honda 89.00mm Bore 04-07 | 04-07 |
Interchange Numbers:
- Topline TWH37
- Safety Auto Parts Corp BT12-924
- MAHLE TW-712S
- DNJ TW284