Your #1 Online Engine Parts Store!

Find Your Parts Easy

Engine Kits Available For Your Vehicle

  • 1-360-314-4319 8am-4pm Pacific
  • 1-360-314-4319 8am-4pm Pacific
  • Wishlist
  • My Account
    • Login
    • Sign Up
  • Shopping Cart 0
Toggle menu
Professional Engine Rebuilders
×
×

Shop By Category

  • AllDub
  • check no pic
  • PN YYM
  • Jobber Fix
  • Jobber Parts split
  • Shop By Brand

  • EngineTech
  • ET Parts
  • Engine Tech
  • Engine Components
  • Engine Parts
  • Lifters
  • Engine Rebuild Kit
  • ET Components
  • View all Brands
    • Product Result
    • Contact Us
    • Blog
    • Videos
    • Torque Specs
    • Warranty
    • Core Charges
    • Returns
    • Shipping Protection
    • Gift Certificates
    • Login or Sign Up

    Shop By Category

  • AllDub
  • check no pic
  • PN YYM
  • Jobber Fix
  • Jobber Parts split
  • Shop By Brand

  • EngineTech
  • ET Parts
  • Engine Tech
  • Engine Components
  • Engine Parts
  • Lifters
  • Engine Rebuild Kit
  • ET Components
  • View all Brands
    • Product Result
    • Contact Us
    • Blog
    • Videos
    • Torque Specs
    • Warranty
    • Core Charges
    • Returns
    • Shipping Protection
    • Gift Certificates
    • Login or Sign Up

    Shop by Category

    • AllDub
    • check no pic
    • PN YYM
    • Jobber Fix
    • Jobber Parts split

    Shop by Brand

    • EngineTech
    • ET Parts
    • Engine Tech
    • Engine Components
    • Engine Parts
    • Lifters
    • Engine Rebuild Kit
    • ET Components
    • View all Brands
    • Home
    • Jobber Parts split
    • 2003-2005 Honda 3.0L 2997ci SOHC V6 24V J30A4 86.00mm Bore Valve Guides GD8158 -EP29
  • 2003-2005 Honda 3.0L 2997ci SOHC V6 24V J30A4 86.00mm Bore Valve Guides GD8158 -EP29
  • 2003-2005 Honda 3.0L 2997ci SOHC V6 24V J30A4 86.00mm Bore Valve Guides GD8158 -EP29

    2003-2005 Honda 3.0L 2997ci SOHC V6 24V J30A4 86.00mm Bore Valve Guides GD8158 -EP29

    Engine Tech

    MSRP:
    Now: $7.97
    (You save )
    Write a Review
    SKU:
    GD8158 -EP29
    Availability:
    In Stock

    Adding to cart… category.add_cart_announcement
    Add to Wish List
    • Create New Wish List
    • Facebook
    • Email
    • Print
    • X
    • Pinterest
    • Overview
    • Other Details

    Product Description

    Details

    • Part Number : GD8158
    • Sizes Available: N/A
    • Weight : N/A

    Dimensions

    • ID.2175
    • Length1.8755
    • OD0.436
    • Sleeve Type6
    • MaterialIron
    • NotesPlain ID
    ContentsDescriptionQty
    SizeQty

    Package Detail

    • Package Size1.25x3.25x5.25"
    • Weight0.25 lbs

     

    Also Fits:

    CategoryMakeModelUser EngineYear RangeNotes
    CarAcura2.2L / 2156 SOHC L4 16V F22B1 85.00mm Bore 97-9797-97 Intake. .2175 x .436 x 1.875". Plain ID. Iron. (4 pack).
    CarAcura2.3L / 2254 SOHC L4 16V F23A1 86.00mm Bore 98-9998-99 Intake. .2175 x .436 x 1.875". Plain ID. Iron. (4 pack).
    CarAcura2.5L / 2451 SOHC L5 20V G25A1, A4 85.00mm Bore 92-9892-98 Intake. .2175 x .436 x 1.875". Plain ID. Iron. (4 pack).
    CarAcura3.2L / 3210 SOHC V6 24V J32A1 89.00mm Bore 99-0399-03 Intake. .2175 x .436 x 1.875". Plain ID. Iron. (4 pack).
    CarAcura3.2L / 3210 SOHC V6 24V J32A2 89.00mm Bore 01-0301-03 Intake. .2175 x .436 x 1.875". Plain ID. Iron. (4 pack).
    CarAcura3.2L / 3210 SOHC V6 24V J32A3 89.00mm Bore 04-0804-08 Intake. .2175 x .436 x 1.875". Plain ID. Iron. (4 pack).
    CarAcura3.5L / 3475 SOHC V6 24V C35A1 90.00mm Bore 96-0496-04 Intake. .2175 x .436 x 1.875". Plain ID. Iron. (4 pack).
    CarAcura3.5L / 3471 SOHC V6 24V J35Y4, J35Y6 89.00mm Bore 14-2014-20 Intake. .2175 x .436 x 1.875". Plain ID. Iron. (4 pack).
    CarAcura3.7L / 3664 SOHC V6 24V J37A2 90.00mm Bore 09-1209-12 Intake. .2175 x .436 x 1.875". Plain ID. Iron. (4 pack).
    CarAcura3.7L / 3664 SOHC V6 24V J37A4 90.00mm Bore 09-1409-14 Intake. .2175 x .436 x 1.875". Plain ID. Iron. (4 pack).
    CarHonda1.3L / 1339 SOHC L4 8V LDA1,2 Hybrid 73.00mm Bore 03-1103-11 Intake. .2175 x .436 x 1.875". Plain ID. Iron. (4 pack).
    CarHonda1.3L / 1339 SOHC L4 8V LDA3 Hybrid 73.00mm Bore 10-1410-14 Intake. .2175 x .436 x 1.875". Plain ID. Iron. (4 pack).
    CarHonda1.5L / 1493 SOHC L4 16V D15B1, D15B2 75.00mm Bore 88-9188-91 Intake. .2175 x .436 x 1.875". Plain ID. Iron. (4 pack).
    CarHonda1.5L / 1493 SOHC L4 8V D15B6, D15B8 75.00mm Bore 90-9590-95 Intake. .2175 x .436 x 1.875". Plain ID. Iron. (4 pack).
    CarHonda1.5L / 1493 SOHC L4 16V D15B7 75.00mm Bore 92-9592-95 Intake. .2175 x .436 x 1.875". Plain ID. Iron. (4 pack).
    CarHonda1.5L / 1493 SOHC L4 16V D15Z1 75.00mm Bore 92-9592-95 Intake. .2175 x .436 x 1.875". Plain ID. Iron. (4 pack).
    CarHonda1.6L / 1590 SOHC L4 16V D16A6,Y5,Y7,Y8,Z6 75.00mm Bore 88-0088-00 Intake. .2175 x .436 x 1.875". Plain ID. Iron. (4 pack).
    CarHonda1.7L / 1668 SOHC L4 16V D17A1 75.00mm Bore 01-0501-05 Intake. .2175 x .436 x 1.875". Plain ID. Iron. (4 pack).
    CarHonda1.7L / 1668 SOHC L4 16V D17A2,A6 VTEC 75.00mm Bore 01-0501-05 Intake. .2175 x .436 x 1.875". Plain ID. Iron. (4 pack).
    CarHonda1.7L / 1668 SOHC L4 16V D17A7 CNG 75.00mm Bore 01-0501-05 Intake. .2175 x .436 x 1.875". Plain ID. Iron. (4 pack).
    CarHonda1.8L / 1799 SOHC L4 16V R18A1/Z1 GAS 81.00mm Bore 06-1506-11 Intake. .2175 x .436 x 1.875". Plain ID. Iron. (4 pack).
    CarHonda2.0L / 1996 DOHC L4 16V K20C2 86.00mm Bore 16-2516-23 Intake and Exhaust. .2175 x .436 x 1.875". Plain ID. Iron. (4 pack).
    CarHonda2.0L / 1996 DOHC L4 16V K20C1, K20C4 86.00mm Bore 16-2517-23 Intake and Exhaust. .2175 x .436 x 1.875". Plain ID. Iron. (4 pack).
    CarHonda2.0L / 1993 DOHC L4 16V LFA1 Hybrid 81.00mm Bore 14-2518-22 Intake and Exhaust. .2175 x .436 x 1.875". Plain ID. Iron. (4 pack).
    CarHonda2.2L / 2156 SOHC L4 16V F22A1,4,6 85.00mm Bore 90-9690-96 Intake. .2175 x .436 x 1.875". Plain ID. Iron. (4 pack).
    CarHonda2.2L / 2156 SOHC L4 16V F22B1,2 85.00mm Bore 94-9794-97 Intake. .2175 x .436 x 1.875". Plain ID. Iron. (4 pack).
    CarHonda2.3L / 2254 SOHC L4 16V F23A1,4,5 86.00mm Bore 98-0298-02 Intake. .2175 x .436 x 1.875". Plain ID. Iron. (4 pack).
    CarHonda3.0L / 2997 SOHC V6 24V J30A1 86.00mm Bore 98-0298-02 Intake. .2175 x .436 x 1.875". Plain ID. Iron. (4 pack).
    CarHonda3.0L / 2997 SOHC V6 24V J30A4 86.00mm Bore 03-0503-05 Intake. .2175 x .436 x 1.875". Plain ID. Iron. (4 pack).
    CarHonda3.0L / 2997 SOHC V6 24V JNA1 Hybrid 86.00mm Bore 05-0705-07 Intake. .2175 x .436 x 1.875". Plain ID. Iron. (4 pack).
    CarHonda3.0L / 2997 SOHC V6 24V J30A5 86.00mm Bore 06-0706-07 Intake. .2175 x .436 x 1.875". Plain ID. Iron. (4 pack).
    CarHonda3.5L / 3471 SOHC V6 24V J35Z3 89.00mm Bore 08-1208-12 Intake. .2175 x .436 x 1.875". Plain ID. Iron. (4 pack).
    CarHonda3.5L / 3471 SOHC V6 24V J35Y1 89.00mm Bore 13-1713-15 Intake. .2175 x .436 x 1.875". Plain ID. Iron. (4 pack).
    CarHonda3.5L / 3471 SOHC V6 24V J35Y2 89.00mm Bore 14-1714-15 Intake. .2175 x .436 x 1.875". Plain ID. Iron. (4 pack).
    TRUCK, VAN, SUVAcura2.0L / 1996 DOHC L4 16V K20C4 86.00mm Bore 19-2619-23 Intake and Exhaust. .2175 x .436 x 1.875". Plain ID. Iron. (4 pack).
    TRUCK, VAN, SUVAcura3.5L / 3471 SOHC V6 24V J35A3 89.00mm Bore 01-0201-02 Intake. .2175 x .436 x 1.875". Plain ID. Iron. (4 pack).
    TRUCK, VAN, SUVAcura3.5L / 3471 SOHC V6 24V J35A5 89.00mm Bore 03-0603-04 Intake. .2175 x .436 x 1.875". Plain ID. Iron. (4 pack).
    TRUCK, VAN, SUVAcura3.5L / 3471 SOHC V6 24V J35Y5 89.00mm Bore 14-2515-20 Intake. .2175 x .436 x 1.875". Plain ID. Iron. (4 pack).
    TRUCK, VAN, SUVAcura3.7L / 3664 SOHC V6 24V J37A1 90.00mm Bore 07-1307-12 Intake. .2175 x .436 x 1.875". Plain ID. Iron. (4 pack).
    TRUCK, VAN, SUVAcura3.7L / 3664 SOHC V6 24V J37A5 90.00mm Bore 10-1310-13 Intake. .2175 x .436 x 1.875". Plain ID. Iron. (4 pack).
    TRUCK, VAN, SUVHonda2.0L / 1993 DOHC L4 16V LFA1, LFB2, LFC5 Hybrid 81.00mm Bore 14-2520-22 Intake and Exhaust. .2175 x .436 x 1.875". Plain ID. Iron. (4 pack).
    TRUCK, VAN, SUVHonda2.2L / 2156 SOHC L4 16V F22B6 85.00mm Bore 95-9795-97 Intake. .2175 x .436 x 1.875". Plain ID. Iron. (4 pack).
    TRUCK, VAN, SUVHonda3.5L / 3471 SOHC V6 24V J35A1 89.00mm Bore 99-0199-01 Intake. .2175 x .436 x 1.875". Plain ID. Iron. (4 pack).
    TRUCK, VAN, SUVHonda3.5L / 3471 SOHC V6 24V J35A4 89.00mm Bore 02-2502-04 Intake. .2175 x .436 x 1.875". Plain ID. Iron. (4 pack).
    TRUCK, VAN, SUVHonda3.5L / 3471 SOHC V6 24V J35A6 89.00mm Bore 05-1005-10 Intake. .2175 x .436 x 1.875". Plain ID. Iron. (4 pack).
    TRUCK, VAN, SUVHonda3.5L / 3471 SOHC V6 24V J35A7 89.00mm Bore 05-1005-10 Intake. .2175 x .436 x 1.875". Plain ID. Iron. (4 pack).
    TRUCK, VAN, SUVHonda3.5L / 3471 SOHC V6 24V J35A9 89.00mm Bore 06-0806-08 Intake. .2175 x .436 x 1.875". Plain ID. Iron. (4 pack).
    TRUCK, VAN, SUVHonda3.5L / 3471 SOHC V6 24V J35Z1 89.00mm Bore 06-0806-08 Intake. .2175 x .436 x 1.875". Plain ID. Iron. (4 pack).
    TRUCK, VAN, SUVHonda3.5L / 3471 SOHC V6 24V J35Z5 89.00mm Bore 09-1409-14 Intake. .2175 x .436 x 1.875". Plain ID. Iron. (4 pack).
    TRUCK, VAN, SUVHonda3.5L / 3471 SOHC V6 24V J35Z4 89.00mm Bore 09-1509-15 Intake. .2175 x .436 x 1.875". Plain ID. Iron. (4 pack).
    TRUCK, VAN, SUVHonda3.5L / 3471 SOHC V6 24V J35Z8 89.00mm Bore 11-1711-14 Intake. .2175 x .436 x 1.875". Plain ID. Iron. (4 pack).
    TRUCK, VAN, SUVIsuzu2.3L / 2254 SOHC L4 16V RJ2 F23A7 HONDA 86.00mm Bore 98-9998-99 Intake. .2175 x .436 x 1.875". Plain ID. Iron. (4 pack).
    TRUCK, VAN, SUVSaturn3.5L / 3471 SOHC V6 24V "4" Honda 89.00mm Bore 04-0704-07 Intake. .2175 x .436 x 1.875". Plain ID. Iron. (4 pack).

    Other Details

    12 Months / 12K Miles

    Product Videos

    Custom Field

    Product Reviews

    Write a Review

    Write a Review

    ×
    2003-2005 Honda 3.0L 2997ci SOHC V6 24V J30A4 86.00mm Bore Valve Guides GD8158 -EP29
    Engine Tech
    2003-2005 Honda 3.0L 2997ci SOHC V6 24V J30A4 86.00mm Bore Valve Guides GD8158 -EP29

    Recommended

      2003-2005 Honda 3.0L 2997ci SOHC V6 24V J30A4 86.00mm Bore Valve Guides GD8157 -EP18 2003-2005 Honda 3.0L 2997ci SOHC V6 24V J30A4 86.00mm Bore Valve Guides GD8157 -EP18
      Quick view Details

      Engine Tech

      |

      sku: GD8157 -EP18

      2003-2005 Honda 3.0L 2997ci SOHC V6 24V J30A4 86.00mm Bore Valve Guides GD8157 -EP18

      MSRP:
      Now: $8.97
      Add to Cart
      2003-2005 Honda 3.0L 2997ci SOHC V6 24V J30A4 86.00mm Bore Intake Valve IM4404 -EP4 2003-2005 Honda 3.0L 2997ci SOHC V6 24V J30A4 86.00mm Bore Intake Valve IM4404 -EP4 2003-2005 Honda 3.0L 2997ci SOHC V6 24V J30A4 86.00mm Bore Intake Valve IM4404 -EP4 2003-2005 Honda 3.0L 2997ci SOHC V6 24V J30A4 86.00mm Bore Intake Valve IM4404 -EP4
      Quick view Details

      Engine Tech

      |

      sku: IM4404 -EP4

      2003-2005 Honda 3.0L 2997ci SOHC V6 24V J30A4 86.00mm Bore Intake Valve IM4404 -EP4

      MSRP:
      Now: $8.97
      Add to Cart
      2003-2005 Honda 3.0L 2997ci SOHC V6 24V J30A4 86.00mm Bore Exhaust Valve EM4407 -EP8 2003-2005 Honda 3.0L 2997ci SOHC V6 24V J30A4 86.00mm Bore Exhaust Valve EM4407 -EP8 2003-2005 Honda 3.0L 2997ci SOHC V6 24V J30A4 86.00mm Bore Exhaust Valve EM4407 -EP8 2003-2005 Honda 3.0L 2997ci SOHC V6 24V J30A4 86.00mm Bore Exhaust Valve EM4407 -EP8
      Quick view Details

      Engine Tech

      |

      sku: EM4407 -EP8

      2003-2005 Honda 3.0L 2997ci SOHC V6 24V J30A4 86.00mm Bore Exhaust Valve EM4407 -EP8

      MSRP:
      Now: $10.97
      Add to Cart
      2003-2005 Honda 3.0L 2997ci SOHC V6 24V J30A4 86.00mm Bore Valve Seal S592V-25 -EP13 2003-2005 Honda 3.0L 2997ci SOHC V6 24V J30A4 86.00mm Bore Valve Seal S592V-25 -EP13
      Quick view Details

      Engine Tech

      |

      sku: S592V-25 -EP13

      2003-2005 Honda 3.0L 2997ci SOHC V6 24V J30A4 86.00mm Bore Valve Seal S592V-25 -EP13

      MSRP:
      Now: $22.97
      Add to Cart
    ×
    ×

    Contact Us

    Professional Engine Rebuilders
    Service@ProEngineRebuilders.com
    1-360-314-4319
    8am-4pm Pacific

    Accounts & Orders

    • Wishlist
    • Login or Sign Up
    • Shipping & Returns

    Quick Links

    • Product Result
    • Contact Us
    • Blog
    • Videos
    • Torque Specs
    • Warranty
    • Core Charges
    • Returns
    • Shipping Protection

    Recent Blog Posts

    • How your crankshaft is remanufactured
    • © Professional Engine Rebuilders
    • |
    • Sitemap
    • |
    • Premium BigCommerce Theme by Lone Star Templates