Product Description
Details
- Part Number : ST18122
- Sizes Available: N/A
Dimensions
- I D1.5000
- Depth.219
- NotesHi-Chrome
- O D1.8175
- Seat Angle45
Package Detail
- Package Size1.25x3.25x5.25"
- Weight0.25 lbs
ALso Fits:
| Category | Make | Model | User Engine | Year Range | Notes |
|---|---|---|---|---|---|
| Car | FORD | | 2.3L / 140 SOHC L4 8V Natural Asp. 3.780" Bore 74-93 | 74-93 | Intake. 1.500 x 1.8175 x .2188". 45 Deg. Hi-Chrome Cast. (4 pack). |
| Car | FORD | | 2.3L / 140 SOHC L4 8V "T,W" Turbo 3.780" Bore 79-88 | 79-88 | Intake. 1.500 x 1.8175 x .2188". 45 Deg. Hi-Chrome Cast. (4 pack). |
| Car | FORD | | 2.3L / 140 OHV L4 8V "R,S,X" HSC 3.680" Bore 84-94 | 84-94 | Intake. 1.500 x 1.8175 x .2188". 45 Deg. Hi-Chrome Cast. (4 pack). |
| Car | FORD | | 2.5L / 153 OHV L4 8V "D" HSC 3.680" Bore 86-91 | 86-91 | Intake. 1.500 x 1.8175 x .2188". 45 Deg. Hi-Chrome Cast. (4 pack). |
| TRUCK, VAN, SUV | FORD | | 2.3L / 140 SOHC L4 8V "2,A,B" 3.780" Bore 77-97 | 77-97 | Intake. 1.500 x 1.8175 x .2188". 45 Deg. Hi-Chrome Cast. (4 pack). |
| TRUCK, VAN, SUV | FORD | | 2.5L / 153 SOHC L4 8V "C" 3.780" Bore 98-01 | 98-01 | Intake. 1.500 x 1.8175 x .2188". 45 Deg. Hi-Chrome Cast. (4 pack). |
| TRUCK, VAN, SUV | Mazda | | 2.3L / 2302 SOHC L4 8V Ford 96.00mm Bore 94-97 | 94-97 | Intake. 1.500 x 1.8175 x .2188". 45 Deg. Hi-Chrome Cast. (4 pack). |
Interchange Numbers:
- K.O. Lee J13E
- Martin Wells W991
- Tucker T1609
- Manley 32530
- Elgin I1812156219
- Clevite 2718122
- FEL-PRO 24518122
- Dynagear 32530
- SB International SB1812-2
- Dura-Bond Bearing 50510
- Dura-Bond Bearing 30668
- TRW IS452
- MAHLE 2718122
- Qualcast 20-1812-2