Product Description
Details
- Part Number : ST22501
- Sizes Available: N/A
Dimensions
- I D1.9375
- Depth.188
- NotesHi-Chrome
- O D2.2555
- Seat Angle45
Package Detail
- Package Size1.25x3.25x5.25"
- Weight0.25 lbs
ALso Fits:
| Category | Make | Model | User Engine | Year Range | Notes |
|---|---|---|---|---|---|
| Car | CHRYSLER | | 5.9L / 361 OHV V8 16V 4.125" Bore 58-66 | 58-66 | Intake. 1.938 x 2.2555 x .1875". 45 Deg. Hi-Chrome Cast. (4 pack). |
| Car | CHRYSLER | | 6.3L / 383 OHV V8 16V 4.250" Bore 59-71 | 59-71 | Intake. 1.938 x 2.2555 x .1875". 45 Deg. Hi-Chrome Cast. (4 pack). |
| Car | CHRYSLER | | 6.6L / 400 OHV V8 16V "M,N,P" 4.342" Bore 72-78 | 72-78 | Intake. 1.938 x 2.2555 x .1875". 45 Deg. Hi-Chrome Cast. (4 pack). |
| Car | CHRYSLER | | 7.2L / 440 OHV V8 16V 4.320" Bore 66-78 | 66-78 | Intake. 1.938 x 2.2555 x .1875". 45 Deg. Hi-Chrome Cast. (4 pack). |
| Car | FORD | | 7.0L / 428 OHV V8 16V 4.130" Bore 66-70 | 66-70 | Intake. 1.938 x 2.2555 x .1875". 45 Deg. Hi-Chrome Cast. With 2.090" valve head diameter. (4 pack). |
| Car | FORD | | 7.0L / 429 OHV V8 16V 4.360" Bore 68-73 | 68-73 | Intake. 1.938 x 2.2555 x .1875". 45 Deg. Hi-Chrome Cast. With 2.083" - 2.113" valve head diameter. (4 pack). |
| Car | FORD | | 7.5L / 460 OHV V8 16V 4.360" Bore 68-78 | 68-78 | Intake. 1.938 x 2.2555 x .1875". 45 Deg. Hi-Chrome Cast. (4 pack). |
| Car | GM | | 6.5L / 396 OHV V8 16V Chev. 4.094" Bore 65-70 | 65-70 | Intake. 1.938 x 2.2555 x .1875". 45 Deg. Hi-Chrome Cast. (4 pack). |
| Car | GM | | 6.6L / 400 OHV V8 16V Olds. 4.000" Bore 65-67 | 65-67 | Intake. 1.938 x 2.2555 x .1875". 45 Deg. Hi-Chrome Cast. With 2.072" valve head diameter. (4 pack). |
| Car | GM | | 6.6L / 400 OHV V8 16V Olds. 3.870" Bore 68-69 | 68-69 | Intake. 1.938 x 2.2555 x .1875". 45 Deg. Hi-Chrome Cast. With 2.072" valve head diameter. (4 pack). |
| Car | GM | | 6.6L / 402 OHV V8 16V Chev. 4.125" Bore 70-72 | 70-72 | Intake. 1.938 x 2.2555 x .1875". 45 Deg. Hi-Chrome Cast. (4 pack). |
| Car | GM | | 6.7L / 409 OHV V8 16V Chev. 4.312" Bore 61-65 | 61-65 | Intake. 1.938 x 2.2555 x .1875". 45 Deg. Hi-Chrome Cast. (4 pack). |
| Car | GM | | 7.0L / 425 OHV V8 16V Olds. 4.125" Bore 65-67 | 65-67 | Intake. 1.938 x 2.2555 x .1875". 45 Deg. Hi-Chrome Cast. With 2.072" valve head diameter. (4 pack). |
| Car | GM | | 7.0L / 427 OHV V8 16V Chev. 4.250" Bore 66-69 | 66-69 | Intake. 1.938 x 2.2555 x .1875". 45 Deg. Hi-Chrome Cast. With 2.065" - 2.095" valve head diameter. (4 pack). |
| TRUCK, VAN, SUV | CHRYSLER, DODGE, RAM | | 6.3L / 383 OHV V8 16V 4.250" Bore 67-71 | 67-71 | Intake. 1.938 x 2.2555 x .1875". 45 Deg. Hi-Chrome Cast. (4 pack). |
| TRUCK, VAN, SUV | CHRYSLER, DODGE, RAM | | 6.6L / 400 OHV V8 16V "J" 4.342" Bore 71-78 | 72-78 | Intake. 1.938 x 2.2555 x .1875". 45 Deg. Hi-Chrome Cast. (4 pack). |
| TRUCK, VAN, SUV | CHRYSLER, DODGE, RAM | | 7.2L / 440 OHV V8 16V 4.320" Bore 73-79 | 73-78 | Intake. 1.938 x 2.2555 x .1875". 45 Deg. Hi-Chrome Cast. (4 pack). |
| TRUCK, VAN, SUV | FORD | | 7.5L / 460 OHV V8 16V 4.360" Bore 73-97 | 73-97 | Intake. 1.938 x 2.2555 x .1875". 45 Deg. Hi-Chrome Cast. With 2.082" - 2.113" valve head diameter. (4 pack). |
| TRUCK, VAN, SUV | GM, CHEVROLET | | 6.5L / 396 OHV V8 16V Chev. 4.094" Bore 66-69 | 68-69 | Intake. 1.938 x 2.2555 x .1875". 45 Deg. Hi-Chrome Cast. (4 pack). |
| TRUCK, VAN, SUV | GM, CHEVROLET | | 6.6L / 402 OHV V8 16V Chev. 4.125" Bore 70-72 | 70-72 | Intake. 1.938 x 2.2555 x .1875". 45 Deg. Hi-Chrome Cast. (4 pack). |
| TRUCK, VAN, SUV | GM, CHEVROLET | | 8.1L / 496 OHV V8 16V GM 4.250" Bore 01-07 | 01-07 | Intake. 1.938 x 2.2555 x .1875". 45 Deg. Hi-Chrome Cast. (4 pack). |
Interchange Numbers:
- K.O. Lee J21DR
- Martin Wells W914
- Martin Wells W920
- Tucker T1759
- Manley 32990
- Elgin I2250156188
- Clevite 2722501
- FEL-PRO 24522501
- Perfect Circle 2187881
- Dynagear 32990
- SB International SB2250-1
- Dura-Bond Bearing 30989
- TRW IS455
- MAHLE 2722501
- Qualcast 20-2250-1