Product Description
Details
- Part Number : ST18123
- Sizes Available: N/A
Dimensions
- I D1.5000/1.6250T
- Depth.219
- NotesHi-Chrome, Tapered ID
- O D1.8175
- Seat Angle45
Package Detail
- Package Size1.25x3.25x5.25"
- Weight0.25 lbs
Also Fits:
| Category | Make | Model | User Engine | Year Range | Notes |
|---|---|---|---|---|---|
| Car | FORD | 3.9L / 240 OHV L6 12V "B,E,V" 4.000" Bore 65-72 | 65-72 | Intake. 1.500/1.625T x 1.8175 x .2188". 45 Deg. Hi-Chrome Cast. (4 pack). | |
| Car | FORD | 4.7L / 289 OHV V8 16V 4.000" Bore 63-68 | 63-68 | Intake. 1.500/1.625T x 1.8175 x .2188". 45 Deg. Hi-Chrome Cast. With 1.781" valve head diameter. (4 pack). | |
| Car | FORD | 5.1L / 312 OHV V8 16V 3.800" Bore 56-57 | 56-56 | Intake. 1.500/1.625T x 1.8175 x .2188". 45 Deg. Hi-Chrome Cast. With 1.780" valve head diameter. (4 pack). | |
| Car | GM | 2.5L / 153 OHV L4 8V Chev. 3.875" Bore 62-70 | 62-70 | Intake. 1.500/1.625T x 1.8175 x .2188". 45 Deg. Hi-Chrome Cast. (4 pack). | |
| Car | GM | 3.0L / 181 OHV V6 12V "E,L" Buick 3.800" Bore 82-88 | 82-88 | Intake. 1.500/1.625T x 1.8175 x .2188". 45 Deg. Hi-Chrome Cast. (4 pack). | |
| Car | GM | 3.2L / 194 OHV L6 12V Chev. 3.563" Bore 62-67 | 62-67 | Intake. 1.500/1.625T x 1.8175 x .2188". 45 Deg. Hi-Chrome Cast. (4 pack). | |
| Car | GM | 3.2L / 196 OHV V6 12V "C" Buick 3.500" Bore 78-79 | 78-79 | Intake. 1.500/1.625T x 1.8175 x .2188". 45 Deg. Hi-Chrome Cast. With 1.710" - 1.740" valve head diameter. (4 pack). | |
| Car | GM | 3.5L / 215 OHV L6 12V Pont. 3.750" Bore 64-65 | 64-65 | Intake. 1.500/1.625T x 1.8175 x .2188". 45 Deg. Hi-Chrome Cast. (4 pack). | |
| Car | GM | 3.8L / 230 OHV L6 12V Chev. 3.875" Bore 63-70 | 63-70 | Intake. 1.500/1.625T x 1.8175 x .2188". 45 Deg. Hi-Chrome Cast. (4 pack). | |
| Car | GM | 3.8L / 231 OHV V6 12V Buick 231 Turbo 3.800" Bore 78-89 | 78-87 | "3,8,7,9". Intake. 1.500/1.625T x 1.8175 x .2188". 45 Deg. Hi-Chrome Cast. With 1.710" - 1.740" valve head diameter. (4 pack). | |
| Car | GM | 3.8L / 231 OHV V6 12V Buick 231 3.800" Bore 75-88 | 78-88 | Intake. 1.500/1.625T x 1.8175 x .2188". 45 Deg. Hi-Chrome Cast. With 1.710" - 1.740" valve head diameter. (4 pack). | |
| Car | GM | 4.1L / 250 OHV L6 12V Chev. 3.875" Bore 65-79 | 66-79 | Intake. 1.500/1.625T x 1.8175 x .2188". 45 Deg. Hi-Chrome Cast. (4 pack). | |
| Car | GM | 4.1L / 252 OHV V6 12V "4" Buick 3.965" Bore 80-84 | 80-84 | Intake. 1.500/1.625T x 1.8175 x .2188". 45 Deg. Hi-Chrome Cast. (4 pack). | |
| Car | GM | 4.3L / 265 OHV V8 16V Chev. 3.750" Bore 55-57 | 55-57 | Intake. 1.500/1.625T x 1.8175 x .2188". 45 Deg. Hi-Chrome Cast. (4 pack). | |
| Car | GM | 4.3L / 262 OHV V8 16V "G" Chev. 3.671" Bore 75-76 | 75-76 | Intake. 1.500/1.625T x 1.8175 x .2188". 45 Deg. Hi-Chrome Cast. (4 pack). | |
| Car | GM | 4.4L / 267 OHV V8 16V "J" Chev. 3.500" Bore 79-82 | 79-82 | Intake. 1.500/1.625T x 1.8175 x .2188". 45 Deg. Hi-Chrome Cast. (4 pack). | |
| Car | GM | 4.6L / 283 OHV V8 16V Chev. 3.875" Bore 57-67 | 57-64 | Intake. 1.500/1.625T x 1.8175 x .2188". 45 Deg. Hi-Chrome Cast. (4 pack). | |
| Car | GM | 5.0L / 307 OHV V8 16V Chev. 3.875" Bore 68-73 | 68-73 | Intake. 1.500/1.625T x 1.8175 x .2188". 45 Deg. Hi-Chrome Cast. (4 pack). | |
| Car | GM | 5.0L / 305 OHV V8 16V Chev. 3.736" Bore 76-93 | 76-79 | Intake. 1.500/1.625T x 1.8175 x .2188". 45 Deg. Hi-Chrome Cast. With 1.720" - 1.750" valve head diameter. (4 pack). | |
| Car | GM | 5.4L / 327 OHV V8 16V Chev. 4.000" Bore 62-69 | 62-69 | Intake. 1.500/1.625T x 1.8175 x .2188". 45 Deg. Hi-Chrome Cast. With 1.720" - 1.750" valve head diameter. (4 pack). | |
| MARINE | GM | 5.0L / 305 OHV V8 16V Chev. Small Block 3.736" Bore | High Perf. | Intake. 1.500/1.625T x 1.8175 x .2188". 45 Deg. Hi-Chrome Cast. With 1.720" - 1.750" valve head diameter. (4 pack). | |
| TRUCK, VAN, SUV | FORD | 3.9L / 240 OHV L6 12V "1,A,J" 4.000" Bore 65-74 | 65-74 | Intake. 1.500/1.625T x 1.8175 x .2188". 45 Deg. Hi-Chrome Cast. (4 pack). | |
| TRUCK, VAN, SUV | FORD | 4.7L / 289 OHV V8 16V 4.000" Bore 66-67 | 66-67 | Intake. 1.500/1.625T x 1.8175 x .2188". 45 Deg. Hi-Chrome Cast. (4 pack). | |
| TRUCK, VAN, SUV | FORD | 4.9L / 300 OHV L6 12V 4.000" Bore 65-96 | 65-96 | Intake. 1.500/1.625T x 1.8175 x .2188". 45 Deg. Hi-Chrome Cast. (4 pack). | |
| TRUCK, VAN, SUV | GM, CHEVROLET | 2.5L / 153 OHV L4 8V Chev. 3.875" Bore 63-65 | 63-65 | Intake. 1.500/1.625T x 1.8175 x .2188". 45 Deg. Hi-Chrome Cast. (4 pack). | |
| TRUCK, VAN, SUV | GM, CHEVROLET | 3.2L / 194 OHV L6 12V Chev. 3.563" Bore 63-66 | 63-66 | Intake. 1.500/1.625T x 1.8175 x .2188". 45 Deg. Hi-Chrome Cast. (4 pack). | |
| TRUCK, VAN, SUV | GM, CHEVROLET | 3.8L / 230 OHV L6 12V Chev. 3.875" Bore 63-69 | 63-69 | Intake. 1.500/1.625T x 1.8175 x .2188". 45 Deg. Hi-Chrome Cast. (4 pack). | |
| TRUCK, VAN, SUV | GM, CHEVROLET | 4.1L / 250 OHV L6 12V Chev. 3.875" Bore 66-84 | 66-84 | Intake. 1.500/1.625T x 1.8175 x .2188". 45 Deg. Hi-Chrome Cast. (4 pack). | |
| TRUCK, VAN, SUV | GM, CHEVROLET | 4.4L / 267 OHV V8 16V "J" Chev. 3.500" Bore 79-82 | 79-82 | Intake. 1.500/1.625T x 1.8175 x .2188". 45 Deg. Hi-Chrome Cast. (4 pack). | |
| TRUCK, VAN, SUV | GM, CHEVROLET | 4.6L / 283 OHV V8 16V Chev. 3.875" Bore 57-67 | 57-67 | Intake. 1.500/1.625T x 1.8175 x .2188". 45 Deg. Hi-Chrome Cast. (4 pack). | |
| TRUCK, VAN, SUV | GM, CHEVROLET | 4.8L / 292 OHV L6 12V Chev. 3.875" Bore 63-89 | 63-89 | Intake. 1.500/1.625T x 1.8175 x .2188". 45 Deg. Hi-Chrome Cast. (4 pack). | |
| TRUCK, VAN, SUV | GM, CHEVROLET | 5.0L / 307 OHV V8 16V Chev. 3.875" Bore 68-73 | 68-73 | Intake. 1.500/1.625T x 1.8175 x .2188". 45 Deg. Hi-Chrome Cast. (4 pack). | |
| TRUCK, VAN, SUV | GM, CHEVROLET | 5.0L / 305 OHV V8 16V Chev. 3.736" Bore 76-02 | 76-80 | Intake. 1.500/1.625T x 1.8175 x .2188". 45 Deg. Hi-Chrome Cast. With 1.720" - 1.750" valve head diameter. (4 pack). | |
| TRUCK, VAN, SUV | GM, CHEVROLET | 5.4L / 327 OHV V8 16V Chev. 4.000" Bore 66-68 | 66-68 | Intake. 1.500/1.625T x 1.8175 x .2188". 45 Deg. Hi-Chrome Cast. With 1.720" - 1.750" valve head diameter. (4 pack). | |
| TRUCK, VAN, SUV | GM, CHEVROLET | 5.7L / 350 OHV V8 16V Chev. 4.000" Bore 68-02 | 68-95 | Intake. 1.500/1.625T x 1.8175 x .2188". 45 Deg. Hi-Chrome Cast. With 1.720" - 1.750" valve head diameter. (4 pack). | |
| TRUCK, VAN, SUV | GM, CHEVROLET | 6.6L / 400 OHV V8 16V Chev. 4.125" Bore 70-80 | 75-80 | Intake. 1.500/1.625T x 1.8175 x .2188". 45 Deg. Hi-Chrome Cast. With 1.720" - 1.750" valve head diameter. (4 pack). |
Interchange Numbers:
- Martin Wells W1464
- Tucker T1635
- Manley 32620
- Elgin I1812094219
- Elgin 30530
- FEL-PRO 24518123
- Dynagear 32620
- SB International SB1812-3
- Dura-Bond Bearing 50530
- Dura-Bond Bearing 30530
- TRW IS428
- Qualcast 20-1812-3