Product Description
Details
- Part Number : ST21252
- Sizes Available: N/A
Dimensions
- I D1.8750
- Depth.250
- NotesHi-Chrome
- O D2.1305
- Seat Angle45
Package Detail
- Package Size1.25x3.25x5.25"
- Weight0.25 lbs
ALso Fits:
| Category | Make | Model | User Engine | Year Range | Notes |
|---|---|---|---|---|---|
| Car | FORD | | 5.8L / 351 OHV V8 16V "H" Modified 4.000" Bore 75-79 | 75-79 | Intake. 1.875 x 2.1305 x .2500". 45 Deg. Hi-Chrome Cast. (4 pack). |
| Car | FORD | | 6.6L / 400 OHV V8 16V "S" 4.000" Bore 71-79 | 71-79 | Intake. 1.875 x 2.1305 x .2500". 45 Deg. Hi-Chrome Cast. (4 pack). |
| Car | FORD | | 7.0L / 428 OHV V8 16V 4.130" Bore 66-70 | 66-70 | Intake. 1.875 x 2.1305 x .2500". 45 Deg. Hi-Chrome Cast. (4 pack). |
| Car | GM | | 5.7L / 350 OHV V8 16V Olds. Gas 4.057" Bore 68-80 | 68-71 | Intake. 1.875 x 2.1305 x .2500". 45 Deg. Hi-Chrome Cast. (4 pack). |
| Car | GM | | 5.7L / 350 OHV V8 16V Pont. 3.875" Bore 68-77 | 68-77 | Intake. 1.875 x 2.1305 x .2500". 45 Deg. Hi-Chrome Cast. With 1.960" valve head diameter. (4 pack). |
| Car | GM | | 6.6L / 400 OHV V8 16V Olds. 4.000" Bore 65-67 | 65-67 | Intake. 1.875 x 2.1305 x .2500". 45 Deg. Hi-Chrome Cast. (4 pack). |
| Car | GM | | 6.6L / 400 OHV V8 16V Pont. 4.120" Bore 67-79 | 67-78 | Intake. 1.875 x 2.1305 x .2500". 45 Deg. Hi-Chrome Cast. (4 pack). |
| Car | GM | | 6.6L / 400 OHV V8 16V Olds. 3.870" Bore 68-69 | 68-69 | Intake. 1.875 x 2.1305 x .2500". 45 Deg. Hi-Chrome Cast. (4 pack). |
| Car | GM | | 7.0L / 425 OHV V8 16V Olds. 4.125" Bore 65-67 | 65-67 | Intake. 1.875 x 2.1305 x .2500". 45 Deg. Hi-Chrome Cast. (4 pack). |
| Car | GM | | 7.0L / 428 OHV V8 16V Pont. 4.120" Bore 67-69 | 67-69 | Intake. 1.875 x 2.1305 x .2500". 45 Deg. Hi-Chrome Cast. (4 pack). |
| Car | GM | | 7.0L / 430 OHV V8 16V Buick 4.1875" Bore 67-69 | 67-69 | Intake. 1.875 x 2.1305 x .2500". 45 Deg. Hi-Chrome Cast. (4 pack). |
| Car | GM | | 7.0L / 425 OHV V8 16V "S,T" Cad. 4.082" Bore 77-79 | 77-79 | Intake. 1.875 x 2.1305 x .2500". 45 Deg. Hi-Chrome Cast. (4 pack). |
| Car | GM | | 7.7L / 472 OHV V8 16V Cad. 4.300" Bore 68-74 | 68-74 | Intake. 1.875 x 2.1305 x .2500". 45 Deg. Hi-Chrome Cast. (4 pack). |
| Car | GM | | 8.2L / 500 OHV V8 16V Cad. 4.300" Bore 70-76 | 70-76 | Intake. 1.875 x 2.1305 x .2500". 45 Deg. Hi-Chrome Cast. (4 pack). |
| TRUCK, VAN, SUV | FORD | | 5.8L / 351 OHV V8 16V "H,G" Modified 4.000" Bore 75-82 | 75-82 | Intake. 1.875 x 2.1305 x .2500". 45 Deg. Hi-Chrome Cast. (4 pack). |
| TRUCK, VAN, SUV | FORD | | 6.6L / 400 OHV V8 16V "S,Z" 4.000" Bore 77-82 | 77-82 | Intake. 1.875 x 2.1305 x .2500". 45 Deg. Hi-Chrome Cast. (4 pack). |
Interchange Numbers:
- K.O. Lee J20B
- Martin Wells W992
- Tucker T321
- Manley 31860
- Elgin I2125125250
- Clevite 2721252
- FEL-PRO 24521252
- Dynagear 31860
- SB International SB2125-2
- Dura-Bond Bearing 50517
- Dura-Bond Bearing 31498
- TRW IS429
- MAHLE 2721252
- Qualcast 20-2125-2