Product Description
Intake Valve - Ford 2.3L 140 OHC & Hsc 2.5L 153 Hsc - Enginetech V1968
Valve - Intake - V1968
| Details | Value |
|---|---|
| Part number | V1968 |
| Sizes available | N/A |
Dimensions
| Attribute | Value |
|---|---|
| AttributeData | 0.3419 |
| CatalogColumn | ET Stem Diameter |
| Attribute | Value |
|---|---|
| AttributeData | 1.736 |
| CatalogColumn | ET Head Diameter |
| Attribute | Value |
|---|---|
| AttributeData | 1.736 |
| CatalogColumn | Standard Head Diameter |
| Attribute | Value |
|---|---|
| AttributeData | 11/32 |
| CatalogColumn | Nominal Stem Diameter |
| Attribute | Value |
|---|---|
| AttributeData | 4 |
| CatalogColumn | Number of Grooves |
| Attribute | Value |
|---|---|
| AttributeData | 4.787 |
| CatalogColumn | Valve Length |
| Attribute | Value |
|---|---|
| AttributeData | Chrome Stem |
| CatalogColumn | Notes |
| Attribute | Value |
|---|---|
| AttributeData | N/R |
| CatalogColumn | Reamer |
Package detail
| Attribute | Value |
|---|---|
| Package Size | 2x2x6" |
| Weight | 0.25 lbs |
Competitive interchange
| Brand | Part number |
|---|---|
| Clevite | 252170 |
| Dynagear | S1814 |
| Dynagear | S1968 |
| Dynagear | S2380 |
| Dynagear | S2430 |
| Dynagear | S2456 |
| Dynagear | S2868 |
| Elgin | I1968 |
| Elgin | I2380 |
| Elgin | I2456 |
| FEL-PRO | V1999 |
| FEL-PRO | V2170 |
| FEL-PRO | V-2170 |
| FEL-PRO | V2456 |
| FEL-PRO | V4219 |
| Ford | D6EE6507AA |
| Ford | D42E6507AD |
| Ford | D4FZ6507A |
| Ford | D4ZE6507A |
| Ford | D6EE6507A2A |
| Ford | D6FZ6507A |
| Ford | D9ZE6507A |
| Ford | D9ZE6507AA |
| MAHLE | 211-2437 |
| Manley | S1968 |
| Melling | V1398 |
| Perfect Circle | 2112182 |
| Perfect Circle | 2112437 |
| SB International | 01598 |
Also fits
| Category | Make | Model | User engine | Year range | Notes |
|---|---|---|---|---|---|
| Car | FORD | 2.3L / 140 SOHC L4 8V Natural Asp. 3.780" Bore 74-93 | 74-93 | .3419" stem. 1.736" head. | |
| Car | FORD | 2.3L / 140 SOHC L4 8V "T,W" Turbo 3.780" Bore 79-88 | 79-88 | .3419" stem. 1.736" head. | |
| Car | FORD | 2.3L / 140 OHV L4 8V "R,S,X" HSC 3.680" Bore 84-94 | 84-94 | .3419" stem. 1.736" head. | |
| Car | FORD | 2.5L / 153 OHV L4 8V "D" HSC 3.680" Bore 86-91 | 86-91 | .3419" stem. 1.736" head. | |
| TRUCK, VAN, SUV | FORD | 2.3L / 140 SOHC L4 8V "2,A,B" 3.780" Bore 77-97 | 77-94 | .3419" stem. 1.736" head. |