Product Description
Main Bearing Set - Ford 2.3L 140 2.5L 153 Hsc - Enginetech BC310J
Bearing Set - Main - BC310J
| Details | Value |
|---|---|
| Part number | BC310J |
| Sizes available | STD, 010, 020 |
Dimensions
| Attribute | Value |
|---|---|
| Shell P/N | BC-888-U |
| Position | 1 |
| Shaft Diameter | 2.2482-2.2490" |
| Housing Bore | 2.4012-2.4020" |
| Wall Thickness | 0.0754-0.0759" |
| Width | 1.019" |
| Oil Clearance | 0.0008-0.0030" |
| Sizes | N/A |
| Attribute | Value |
|---|---|
| Shell P/N | BC-829-L |
| Position | 1-2-3-4-5 |
| Shaft Diameter | 2.2482-2.2490" |
| Housing Bore | 2.4012-2.4020" |
| Wall Thickness | 0.0754-0.0759" |
| Width | 1.019" |
| Oil Clearance | 0.0008-0.0030" |
| Sizes | N/A |
| Attribute | Value |
|---|---|
| Shell P/N | BC-829-U |
| Position | 2-4-5 |
| Shaft Diameter | 2.2482-2.2490" |
| Housing Bore | 2.4012-2.4020" |
| Wall Thickness | 0.0754-0.0759" |
| Width | 1.019" |
| Oil Clearance | 0.0008-0.0030" |
| Sizes | N/A |
| Attribute | Value |
|---|---|
| Shell P/N | BC-830-U(F) |
| Position | 3 |
| Shaft Diameter | 2.2482-2.2490" |
| Housing Bore | 2.4012-2.4020" |
| Wall Thickness | 0.0754-0.0759" |
| Width | 1.271" |
| Oil Clearance | 0.0008-0.0030" |
| Sizes | N/A |
Package detail
| Attribute | Value |
|---|---|
| Package Size | 7x2.5x3.5" |
| Weight | 1 lbs |
Competitive interchange
| Brand | Part number |
|---|---|
| ACL | 5M1629P |
| Clemex | MS1629P |
| Clevite | MS-1629A |
| FEL-PRO | 5130M |
| King Engine Bearings | MB5547AM |
| MAHLE | MS-1629AL |
Also fits
| Category | Make | Model | User engine | Year range | Notes |
|---|---|---|---|---|---|
| Car | FORD | 2.3L / 140 OHV L4 8V "R,S,X" HSC 3.680" Bore 84-94 | 84-94 | ||
| Car | FORD | 2.5L / 153 OHV L4 8V "D" HSC 3.680" Bore 86-91 | 86-91 |