Product Description
Valve Spring - Valve Spring (4) Ford 6.2L 379 SOHC - Enginetech ERV1714
Valve Spring - ERV1714
| Details | Value |
|---|---|
| Part number | ERV1714 |
| Sizes available | N/A |
Dimensions
| Attribute | Value |
|---|---|
| AttributeData | 1.612 |
| CatalogColumn | Coil Bind Height |
| Attribute | Value |
|---|---|
| AttributeData | 9.50 RH |
| CatalogColumn | Coil Turns |
| Attribute | Value |
|---|---|
| AttributeData | 0.802T |
| CatalogColumn | Et_ID |
| Attribute | Value |
|---|---|
| AttributeData | Regular |
| CatalogColumn | Grade Type |
| Attribute | Value |
|---|---|
| AttributeData | 0.802 |
| CatalogColumn | ID |
| Attribute | Value |
|---|---|
| AttributeData | 1.937 |
| CatalogColumn | Installed Height |
| Attribute | Value |
|---|---|
| AttributeData | 178 |
| CatalogColumn | Installed Press |
| Attribute | Value |
|---|---|
| AttributeData | 2.587 |
| CatalogColumn | Length |
| Attribute | Value |
|---|---|
| AttributeData | 278 |
| CatalogColumn | Open Press |
| Attribute | Value |
|---|---|
| AttributeData | 1.937 |
| CatalogColumn | Spring Open Height |
| Attribute | Value |
|---|---|
| AttributeData | Single Type Conical |
| CatalogColumn | Spring Type |
Competitive interchange
| Brand | Part number |
|---|---|
| SB International | 160-1714 |
Also fits
| Category | Make | Model | User engine | Year range | Notes |
|---|---|---|---|---|---|
| TRUCK, VAN, SUV | FORD | 6.2L / 379 SOHC V8 16V "6" 4.016" Bore 10-22 | 17-22 | Intake and Exhaust. 2.587" Ht. Conical. (4 pack). |